QFL Cup wins
QFL Cup games
QFL No-Foot-Ball Cup I (2015) | |||||
---|---|---|---|---|---|
QF | duffeldoffel's Reds | @ Eagle Eyes | the_hawk | ||
SF | duffeldoffel's Reds | vs BILLYGOATS | owl49er |
QFL NFL-Overtime Cup I (2013) | |||||
---|---|---|---|---|---|
QU-QF | duffeldoffel's Reds | @ Kobras | frontmode | ||
QU-SF | duffeldoffel's Reds | vs DRINKERS | Uwe#8 | ||
QU-F | duffeldoffel's Reds | @ Lawyers | Buvag | ||
Final 1 | duffeldoffel's Reds | vs DRINKERS | Uwe#8 |
QFL Bill-Walsh-Memorial Cup I (2013) | |||||
---|---|---|---|---|---|
QF | duffeldoffel's Reds | vs SPARROWS | NinersUlm | ||
SF | duffeldoffel's Reds | @ Drinkers | Uwe#8 | ||
Final | duffeldoffel's Reds | vs SILENTKNIGHTS | silentsound |
QFL Two-Minute Cup I (2013) | |||||
---|---|---|---|---|---|
QU-QF | duffeldoffel's Reds | vs BEASTS | TheBeast | ||
EL-R3 | duffeldoffel's Reds | @ Silentknights | silentsound | ||
EL-QF | duffeldoffel's Reds | @ Sparrows | NinersUlm | ||
EL-SF | duffeldoffel's Reds | @ Kobras | frontmode | ||
EL-F | duffeldoffel's Reds | @ Beasts | TheBeast | ||
Final 1 | duffeldoffel's Reds | @ Warriors | Niner | ||
Final 2 | duffeldoffel's Reds | vs WARRIORS | Niner |
QFL Sudden-Death Cup I (2012) | |||||
---|---|---|---|---|---|
QF | duffeldoffel's Reds | @ Silentknights | silentsound | ||
SF | duffeldoffel's Reds | vs SPARROWS | NinersUlm | ||
Final | duffeldoffel's Reds | @ malfunxionistz | igor |
QFL Cup head-to-head
Opposing coach | W | L | Pct | Streak | ||
---|---|---|---|---|---|---|
3 | 0 | 1.000 | 3W | NFLOT I/Final 1 | – | |
3 | 0 | 1.000 | 3W | BWMC I/Final | – | |
3 | 0 | 1.000 | 3W | BWMC I/QF | – | |
2 | 0 | 1.000 | 2W | NFLOT I/QU-QF | – | |
2 | 0 | 1.000 | 2W | 2MC I/Final 2 | – | |
1 | 0 | 1.000 | 1W | SDC I/Final | – | |
1 | 0 | .000 | 1W | NFBC I/QF | – | |
1 | 0 | .000 | 1W | NFLOT I/QU-F | – | |
1 | 1 | .500 | 1W | 2MC I/EL-F | 2MC I/QU-QF | |
0 | 1 | .000 | 1L | – | NFBC I/SF | |
Total |
17 | 2 | .895 | 1L |