QFL Two-Minute Cup I
Cup winner: duffeldoffel's Reds
This competition was played in a double-elimination format. Two independent teams as well as seven QFL franchises participated in this tournament.
| Cup Final 2 | ||||
|---|---|---|---|---|
| (Final/4:00/AP) | Warriors | 0-1 | Reds | Ref: Uwe#8 |
| Cup Final 1 | ||||
|---|---|---|---|---|
| (Final/3:12/AP) | Reds | 1-0 | Warriors | Ref: Uwe#8 |
Qualifying stages
| Qualifying Final | ||||
|---|---|---|---|---|
| (Final/2:00/AP) | Beasts | 0-1 | Warriors | Ref: duffeldoffel |
| Qualifying Semifinals | ||||
|---|---|---|---|---|
| (Final/2:24/AP) | Kobras | 0-1 | Beasts | Ref: Niner |
| (Final/2:24/AP) | Warriors | 1-0 | Sparrows | Ref: frontmode |
| Qualifying Quarterfinals | ||||
|---|---|---|---|---|
| (Final/3:24/AP) | Silentknights | 0-1 | Kobras | Ref: Niner |
| (Final/3:12) | Beasts | 6-0 | Reds | Ref: igor |
| (Final/2:24/AP) | malfunxionistz | 0-1 | Warriors | Ref: frontmode |
| (Final/3:36) | Lawyers | 0-6 | Sparrows | Ref: igor |
| Qualifying Round 1 | ||||
|---|---|---|---|---|
| (Final/4:00) | Drinkers | 0-6 | Lawyers | Ref: duffeldoffel |
| Bye: Beasts, Kobras, malfunxionistz, Reds, Silentknights, Sparrows, Warriors | ||||
Elimination stages
| Elimination Final | ||||
|---|---|---|---|---|
| (Final/3:00/AP) | Reds | 1-0 | Beasts | Ref: Uwe#8 |
| Elimination Semifinal | ||||
|---|---|---|---|---|
| (Final/4:00) | Reds | 12-0 | Kobras | Ref: Uwe#8 |
| Elimination Quarterfinals | ||||
|---|---|---|---|---|
| (Final/3:12/AP) | Reds | 1-0 | Sparrows | Ref: Niner |
| (Final/3:36/AP) | Drinkers | 0-1 | Kobras | Ref: Niner |
| Elimination Round 3 | ||||
|---|---|---|---|---|
| (Final/4:00/AP) | Reds | 1-0 | Silentknights | Ref: Niner |
| (Final/3:00/AP) | Lawyers | 0-1 | Drinkers | Ref: duffeldoffel |
| Elimination Round 2 | ||||
|---|---|---|---|---|
| (Final/3:24/AP) | malfunxionistz | 0-1 | Silentknights | Ref: duffeldoffel |
| Bye: Drinkers, Lawyers, Reds | ||||
| Elimination Round 1 | ||||
|---|---|---|---|---|
| Bye: Drinkers | ||||
Tournament bracket
| Qualifying bracket | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIL | |||||||||
| Bye | SIL | ||||||||
| KOB | KOB 1-0 | ||||||||
| Bye | KOB | ||||||||
| BEA | BEA 1-0 | ||||||||
| Bye | BEA 6-0 | ||||||||
| RED | RED | ||||||||
| Bye | Beasts | ||||||||
| MAL | Warriors 1-0 | ||||||||
| Bye | MAL | ||||||||
| WAR | WAR 1-0 | ||||||||
| Bye | WAR 1-0 | ||||||||
| DRI | SPA | ||||||||
| LAW 6-0 | LAW | ||||||||
| SPA | SPA 6-0 | ||||||||
| Bye | Prussian Warriors | ||||||||
| Bye | RED | duffeldoffel's Reds 1-0, 1-0 | |||||||
| Bye | Bye | RED 1-0 | RED 1-0 | ||||||
| Bye | MAL | SIL | SPA | ||||||
| Bye | SIL 1-0 | RED 12-0 | Reds 1-0 | ||||||
| Bye | LAW | KOB | Beasts | ||||||
| Bye | Bye | LAW | DRI | ||||||
| DRI | DRI | DRI 1-0 | KOB 1-0 | ||||||
| Bye | Bye | ||||||||
| Elimination bracket | |||||||||