QFL Cup games
QFL No-Foot-Ball Cup I (2015) | |||||
---|---|---|---|---|---|
QF | igorz malfunxionistz | @ billygoats | owl49er |
QFL NFL-Overtime Cup I (2013) | |||||
---|---|---|---|---|---|
QU-QF | igorz malfunxionistz | vs FLASH 80S | Kai | ||
EL-R3 | igorz malfunxionistz | @ Silentknights | silentsound | ||
EL-QF | igorz malfunxionistz | vs DRINKERS | Uwe#8 |
QFL Bill-Walsh-Memorial Cup I (2013) | |||||
---|---|---|---|---|---|
SF | igorz malfunxionistz | vs SILENTKNIGHTS | silentsound |
QFL Two-Minute Cup I (2013) | |||||
---|---|---|---|---|---|
QU-QF | igorz malfunxionistz | @ Warriors | Niner | ||
EL-R2 | igorz malfunxionistz | @ Silentknights | silentsound |
QFL Go-4-9 Cup I (2012–2013) | |||||
---|---|---|---|---|---|
QF | igorz malfunxionistz | @ Kobras | frontmode | ||
SF | igorz malfunxionistz | vs DRINKERS | Uwe#8 |
QFL Sudden-Death Cup I (2012) | |||||
---|---|---|---|---|---|
QF | igorz malfunxionistz | vs DRINKERS | Uwe#8 | ||
SF | igorz malfunxionistz | @ Lawyers | Buvag | ||
Final | igorz malfunxionistz | vs REDS | duffeldoffel |
QFL Cup head-to-head
Opposing coach | W | L | Pct | Streak | ||
---|---|---|---|---|---|---|
1 | 0 | 1.000 | 1W | G49 I/QF | – | |
1 | 0 | 1.000 | 1W | SDC I/SF | – | |
0 | 1 | .000 | 1L | – | SDC I/Final | |
0 | 1 | .000 | 1L | – | 2MC I/QU-QF | |
0 | 1 | .000 | 1L | – | NFLOT I/QU-QF | |
0 | 1 | .000 | 1L | – | NFBC I/QF | |
1 | 2 | .500 | 2L | SDC I/QF | NFLOT I/EL-QF | |
1 | 2 | .000 | 1W | NFLOT I/EL-R3 | BWMC I/SF | |
Total |
4 | 8 | .333 | 2L |