QFL Cup games
QFL No-Foot-Ball Cup I (2015) | |||||
---|---|---|---|---|---|
QF | frontmodes Kobras | @ Basterds | jetto | ||
SF | frontmodes Kobras | vs DRINKERS | Uwe#8 |
QFL NFL-Overtime Cup I (2013) | |||||
---|---|---|---|---|---|
QU-R1 | frontmodes Kobras | @ Saxy Boys | Karik | ||
QU-QF | frontmodes Kobras | vs REDS | duffeldoffel | ||
EL-R2 | frontmodes Kobras | vs SEAGULLS | Real | ||
EL-R3 | frontmodes Kobras | vs SPARROWS | NinersUlm |
QFL Bill-Walsh-Memorial Cup I (2013) | |||||
---|---|---|---|---|---|
QF | frontmodes Kobras | vs SILENTKNIGHTS | silentsound |
QFL Two-Minute Cup I (2013) | |||||
---|---|---|---|---|---|
QU-QF | frontmodes Kobras | vs SILENTKNIGHTS | silentsound | ||
QU-SF | frontmodes Kobras | @ Beasts | TheBeast | ||
EL-QF | frontmodes Kobras | vs DRINKERS | Uwe#8 | ||
EL-SF | frontmodes Kobras | vs REDS | duffeldoffel |
QFL Go-4-9 Cup I (2012–2013) | |||||
---|---|---|---|---|---|
QF | frontmodes Kobras | vs MALFUNXIONISTZ | igor |
QFL Cup head-to-head
Opposing coach | W | L | Pct | Streak | ||
---|---|---|---|---|---|---|
1 | 1 | 1.000 | 1L | 2MC I/EL-QF | NFBC I/SF | |
1 | 1 | .500 | 1L | 2MC I/QU-QF | BWMC I/QF | |
1 | 0 | .000 | 1W | NFLOT I/EL-R2 | – | |
1 | 0 | .000 | 1W | NFLOT I/QU-R1 | – | |
1 | 0 | .000 | 1W | NFBC I/QF | – | |
0 | 1 | .000 | 1L | – | 2MC I/QU-SF | |
0 | 1 | .000 | 1L | – | G49 I/QF | |
0 | 1 | .000 | 1L | – | NFLOT I/EL-R3 | |
0 | 2 | .000 | 2L | – | NFLOT I/QU-QF | |
Total |
5 | 7 | .417 | 1L |