Offense
Total | Rushing | Passing | Poss. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Gms | Yds | Avg | TD | Yds | Avg | TD | Yds | Avg | TD | Avg |
RED | 6 | 2252 | 375.3 | 17 | 1203 | 200.5 | 8 | 1049 | 174.8 | 9 | 36:33 |
FLA | 6 | 2130 | 355.0 | 13 | 1297 | 216.2 | 10 | 833 | 138.8 | 3 | 31:03 |
BEA | 6 | 1988 | 331.3 | 14 | 865 | 144.2 | 8 | 1123 | 187.2 | 6 | 29:24 |
DRI | 6 | 1986 | 331.0 | 18 | 1063 | 177.2 | 11 | 923 | 153.8 | 7 | 28:51 |
WAR | 6 | 1983 | 330.5 | 17 | 1251 | 208.5 | 11 | 732 | 122.0 | 6 | 29:41 |
KOB | 6 | 1865 | 310.8 | 18 | 1078 | 179.7 | 11 | 787 | 131.2 | 7 | 30:21 |
EYE | 6 | 1862 | 310.3 | 18 | 1101 | 183.5 | 14 | 761 | 126.8 | 4 | 29:59 |
LAW | 6 | 1795 | 299.2 | 17 | 941 | 156.8 | 8 | 854 | 142.3 | 9 | 28:10 |
SIL | 6 | 1737 | 289.5 | 16 | 992 | 165.3 | 9 | 745 | 124.2 | 7 | 29:07 |
SEA | 6 | 1693 | 282.2 | 18 | 1036 | 172.7 | 14 | 657 | 109.5 | 4 | 27:50 |
MAL | 6 | 1691 | 281.8 | 11 | 975 | 162.5 | 8 | 716 | 119.3 | 3 | 27:42 |
SPA | 6 | 1550 | 258.3 | 7 | 881 | 146.8 | 4 | 669 | 111.5 | 3 | 32:01 |
Total | 72 | 22532 | 156.5 | 184 | 12683 | 88.1 | 116 | 9849 | 68.4 | 68 | 30:00 |
Postseason
Total | Rushing | Passing | Poss. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Gms | Yds | Avg | TD | Yds | Avg | TD | Yds | Avg | TD | Avg |
SPA | 1 | 430 | 430.0 | 4 | 190 | 190.0 | 4 | 240 | 240.0 | 0 | 32:48 |
LAW | 1 | 320 | 320.0 | 3 | 128 | 128.0 | 1 | 192 | 192.0 | 2 | 24:00 |
RED | 2 | 604 | 302.0 | 7 | 319 | 159.5 | 1 | 285 | 142.5 | 6 | 36:36 |
KOB | 1 | 299 | 299.0 | 2 | 179 | 179.0 | 2 | 120 | 120.0 | 0 | 30:48 |
EYE | 3 | 713 | 237.7 | 6 | 390 | 130.0 | 4 | 323 | 107.7 | 2 | 27:14 |
SEA | 2 | 419 | 209.5 | 2 | 246 | 123.0 | 2 | 173 | 86.5 | 0 | 28:45 |
Total | 10 | 2785 | 139.3 | 24 | 1452 | 72.6 | 14 | 1333 | 66.7 | 10 | 30:00 |