Offense
Total | Rushing | Passing | Poss. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Gms | Yds | Avg | TD | Yds | Avg | TD | Yds | Avg | TD | Avg |
BEA | 6 | 2222 | 370.3 | 20 | 1307 | 217.8 | 13 | 915 | 152.5 | 7 | 29:18 |
WAR | 6 | 2215 | 369.2 | 22 | 1212 | 202.0 | 16 | 1003 | 167.2 | 6 | 30:20 |
MOL | 6 | 2082 | 347.0 | 18 | 1197 | 199.5 | 12 | 885 | 147.5 | 6 | 27:28 |
DIE | 6 | 1982 | 330.3 | 11 | 1156 | 192.7 | 8 | 826 | 137.7 | 3 | 32:42 |
RED | 6 | 1885 | 314.2 | 18 | 834 | 139.0 | 6 | 1051 | 175.2 | 12 | 34:46 |
SEA | 6 | 1870 | 311.7 | 15 | 1066 | 177.7 | 10 | 804 | 134.0 | 5 | 29:02 |
SIL | 6 | 1818 | 303.0 | 15 | 1136 | 189.3 | 12 | 682 | 113.7 | 3 | 31:04 |
KOB | 6 | 1739 | 289.8 | 12 | 1069 | 178.2 | 7 | 670 | 111.7 | 5 | 32:22 |
MAL | 6 | 1630 | 271.7 | 12 | 908 | 151.3 | 5 | 722 | 120.3 | 7 | 29:44 |
FRA | 6 | 1523 | 253.8 | 9 | 835 | 139.2 | 6 | 688 | 114.7 | 3 | 26:22 |
Total | 60 | 18966 | 158.1 | 152 | 10720 | 89.3 | 95 | 8246 | 68.7 | 57 | 30:24 |
Postseason
Total | Rushing | Passing | Poss. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Gms | Yds | Avg | TD | Yds | Avg | TD | Yds | Avg | TD | Avg |
RED | 2 | 763 | 381.5 | 8 | 338 | 169.0 | 4 | 425 | 212.5 | 4 | 37:24 |
WAR | 1 | 346 | 346.0 | 2 | 195 | 195.0 | 1 | 151 | 151.0 | 1 | 24:48 |
DIE | 2 | 664 | 332.0 | 6 | 375 | 187.5 | 3 | 289 | 144.5 | 3 | 30:00 |
BEA | 1 | 80 | 80.0 | 1 | 98 | 98.0 | 1 | -18 | -18.0 | 0 | 20:36 |
Total | 6 | 1853 | 154.4 | 17 | 1006 | 83.8 | 9 | 847 | 70.6 | 8 | 30:00 |