Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 1
Live! – OT, 1:36

Week 2
Just scored
Live! – QTR4, 12:00

Week 2
Live! – QTR3, 13:12

Week 2
Live! – QTR2, 4:48

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 21 March 2021 - End of game: 22 April 2021
Season IV: Week 7
Season IV: Week 7: silentsound's Silentknights at frontmodes Kobras
Coaches: silentsound (SIL) – frontmode (KOB)
Virtual venue: Snakepit Arena – Referee: duffeldoffel

Drive charts

silentsound's Silentknights
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Downs Q1/13:36 KOB 39 3 2:00 4 0 4 0 KOB 35 Q1/11:36 FG
#2 Fumble Q1/11:18 KOB 20 3 1:30 9 0 9 0 KOB 11 Q1/9:48 FG
#3 Kickoff Q1/5:36 SIL 24 2 0:54 0 0 0 0 SIL 24 Q1/4:42 INT
#4 Kickoff Q1/4:24 SIL 25 2 0:18 4 0 4 0 SIL 25 Q1/4:06 Fumble
#5 Kickoff Q1/3:24 SIL 25 3 1:54 4 -10 -6 0 SIL 19 Q1/1:30 Punt
#6 Punt Q2/13:54 SIL 49 4 2:42 28 0 28 1 KOB 23 Q2/11:12 FG
#7 INT Q2/8:06 KOB 36 4 1:42 36 0 36 2 KOB 2 Q2/6:24 TD
#8 Fumble Q2/4:42 KOB 40 8 3:42 40 0 40 4 KOB 4 Q2/1:00 TD
#9 Punt Q2/0:12 SIL 7 1 0:12 1 0 1 0 SIL 7 Q2/0:00 Halftime
#10 Kickoff Q3/15:00 SIL 25 6 3:00 47 -5 42 2 KOB 33 Q3/12:00 FG miss
#11 INT Q3/11:12 KOB 49 6 3:36 41 0 41 2 KOB 8 Q3/7:36 FG
#12 Downs Q3/3:48 KOB 35 9 4:48 27 5 32 2 KOB 3 Q4/14:00 FG
#13 Punt Q4/12:30 SIL 19 4 2:54 28 -10 18 1 SIL 37 Q4/9:36 Punt
#14 Fumble Q4/8:06 KOB 11 6 2:54 10 1 11 2 KOB 1 Q4/5:12 TD
#15 Downs Q4/4:00 KOB 30 7 4:00 9 0 9 1 KOB 20 Q4/0:00 End of game
Average field position: SIL 48  
frontmodes Kobras
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 KOB 30 4 1:24 9 0 9 0 KOB 39 Q1/13:36 Downs
#2 Kickoff Q1/11:36 KOB 25 2 0:18 -5 0 -5 0 KOB 25 Q1/11:18 Fumble
#3 Kickoff Q1/9:48 KOB 25 8 4:12 46 0 46 2 SIL 29 Q1/5:36 FG
#4 INT Q1/4:42 SIL 10 1 0:18 10 0 10 1 SIL 10 Q1/4:24 TD
#5 Fumble Q1/4:06 SIL 21 1 0:42 26 -5 21 1 SIL 26 Q1/3:24 TD
#6 Punt Q1/1:30 KOB 20 5 2:36 10 0 10 1 KOB 30 Q2/13:54 Punt
#7 Kickoff Q2/11:12 KOB 30 6 3:06 15 -10 5 1 KOB 35 Q2/8:06 INT
#8 Kickoff Q2/6:24 KOB 30 4 1:42 19 0 19 1 KOB 43 Q2/4:42 Fumble
#9 Kickoff Q2/1:00 KOB 25 3 0:48 2 0 2 0 KOB 27 Q2/0:12 Punt
#10 FG miss Q3/12:00 KOB 41 2 0:48 3 0 3 0 KOB 44 Q3/11:12 INT
#11 Kickoff Q3/7:36 KOB 25 7 3:48 10 0 10 1 KOB 40 Q3/3:48 Downs
#12 Kickoff Q4/14:00 KOB 19 3 1:30 4 0 4 0 KOB 23 Q4/12:30 Punt
#13 Punt Q4/9:36 KOB 23 4 1:30 9 0 9 0 KOB 30 Q4/8:06 Fumble
#14 Kickoff Q4/5:12 KOB 25 4 1:12 5 0 5 0 KOB 30 Q4/4:00 Downs
Average field position: KOB 35