Regular season
Week 1 | |||||
---|---|---|---|---|---|
(Final) | Eagle Eyes | 27-30 | Sparrows | Ref: Kai | |
(Final) | Beasts | 20-26 | Silentknights | Ref: frontmode | |
(Final) | Basterds | 27-23 | billygoats | Ref: duffeldoffel | |
(Final) | Flash 80s | 25-17 | Warriors | Ref: the_hawk | |
Bye: Kobras |
Week 2 | |||||
---|---|---|---|---|---|
(Final) | billygoats | 7-26 | Flash 80s | Ref: the_hawk | |
(Final) | Kobras | 19-27 | Basterds | Ref: duffeldoffel | |
(Final) | Warriors | 21-34 | Eagle Eyes | Ref: owl49er | |
(Final) | Silentknights | 19-30 | Sparrows | Ref: TheBeast | |
Bye: Beasts |
Week 3 | |||||
---|---|---|---|---|---|
(Final) | Sparrows | 7-16 | Kobras | Ref: TheBeast | |
(Final) | Silentknights | 13-27 | Warriors | Ref: the_hawk | |
(Final) | Eagle Eyes | 29-34 | Basterds | Ref: frontmode | |
(Final) | Flash 80s | 33-3 | Beasts | Ref: duffeldoffel | |
Bye: billygoats |
Week 4 | |||||
---|---|---|---|---|---|
(Final) | Basterds | 14-7 | Beasts | Ref: duffeldoffel | |
(Final) | Sparrows | 20-13 | billygoats | Ref: frontmode | |
(Final) | Kobras | 28-29 | Flash 80s | Ref: the_hawk | |
Bye: Eagle Eyes, Silentknights, Warriors |
Week 5 | |||||
---|---|---|---|---|---|
(Final) | Eagle Eyes | 14-38 | billygoats | Ref: Kai | |
(Final) | Beasts | 25-13 | Sparrows | Ref: Niner | |
(Final) | Basterds | 17-18 | Silentknights | Ref: duffeldoffel | |
(Final) | Warriors | 38-30 | Kobras | Ref: the_hawk | |
Bye: Flash 80s |
Week 6 | |||||
---|---|---|---|---|---|
(Final) | Kobras | 23-10 | Eagle Eyes | Ref: Kai | |
(Final) | Warriors | 29-21 | Beasts | Ref: duffeldoffel | |
(Final) | Flash 80s | 23-19 | Basterds | Ref: duffeldoffel | |
(Final) | billygoats | 15-23 | Silentknights | Ref: frontmode | |
Bye: Sparrows |
Week 7 | |||||
---|---|---|---|---|---|
(Final) | Sparrows | 17-23 | Flash 80s | Ref: frontmode | |
(Final) | Silentknights | 37-17 | Kobras | Ref: duffeldoffel | |
(Final) | billygoats | 35-25 | Warriors | Ref: the_hawk | |
(Final) | Beasts | 14-24 | Eagle Eyes | Ref: Kai | |
Bye: Basterds |
Postseason
Divisional Playoffs | ||||
---|---|---|---|---|
(Final) | Sparrows | 28-34 | Flash 80s | Ref: duffeldoffel |
(Final) | Basterds | 41-13 | Silentknights | Ref: frontmode |
Fever Bowl IV | ||||
---|---|---|---|---|
(Final) | Basterds | 25-17 | Flash 80s | Ref: the_hawk |
All-star game
Ice Bowl IV | ||||
---|---|---|---|---|
(Final) | Alpines | 7-40 | Nordics | Ref: Kai |