Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 1
Live! – OT, 1:36

Week 2
Just scored
Live! – QTR4, 12:00

Week 2
Live! – QTR3, 13:12

Week 2
Live! – QTR2, 4:48

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 2 January 2019 - End of game: 9 August 2019
Season IV: Week 3
Season IV: Week 3: Flash 80s at Dicey Beasts
Coaches: Kai (FLA) – TheBeast (BEA)
Virtual venue: Green Dungeon – Referee: duffeldoffel

Drive charts

Flash 80s
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Punt Q1/12:48 FLA 20 9 4:48 75 5 80 6 BEA 15 Q1/8:00 TD
#2 Fumble Q1/6:30 BEA 14 3 1:42 -1 0 -1 0 BEA 15 Q1/4:48 FG
#3 Punt Q1/3:30 FLA 35 3 1:18 1 0 1 0 FLA 36 Q1/2:12 Punt
#4 Safety Q1/2:00 BEA 38 6 3:36 43 -5 38 2 BEA 24 Q2/13:24 TD
#5 Punt Q2/12:00 FLA 17 6 2:36 68 15 83 3 50 Q2/9:24 TD
#6 Punt Q2/8:06 0 0:06 0 0 0 0 Q2/8:00 TD
#7 Downs Q2/6:00 FLA 47 6 2:48 41 0 41 3 BEA 12 Q2/3:12 INT
#8 Punt Q2/1:12 FLA 25 3 0:42 4 0 4 0 FLA 29 Q2/0:30 Punt
#9 INT Q3/13:30 BEA 46 1 0:18 8 0 8 0 BEA 46 Q3/13:12 Fumble
#10 Punt Q3/11:30 FLA 30 3 2:12 2 -10 -8 0 FLA 22 Q3/9:18 Punt
#11 INT Q3/8:42 BEA 24 2 0:42 3 0 3 0 BEA 25 Q3/8:00 Fumble
#12 Punt Q3/5:48 FLA 47 3 2:24 12 -10 2 0 FLA 49 Q3/3:24 Punt
#13 Punt Q3/1:00 FLA 25 3 1:24 -3 0 -3 0 FLA 22 Q4/14:36 Fumble
#14 Kickoff Q4/13:00 BEA 48 9 3:36 21 0 21 1 BEA 27 Q4/9:24 Downs
#15 Punt Q4/7:48 FLA 23 3 1:18 -9 0 -9 0 FLA 14 Q4/6:30 Punt
#16 Fumble Q4/6:24 FLA 36 3 1:54 7 0 7 0 FLA 43 Q4/4:30 Punt
#17 Punt Q4/1:48 50 3 1:48 -3 0 -3 0 FLA 48 Q4/0:00 End of game
Average field position: FLA 43  
Dicey Beasts
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Onside kick Q1/15:00 50 5 2:12 5 0 5 1 FLA 45 Q1/12:48 Punt
#2 Kickoff Q1/8:00 BEA 34 3 1:30 -1 0 -1 0 BEA 29 Q1/6:30 Fumble
#3 Kickoff Q1/4:48 BEA 30 3 1:18 -5 0 -5 0 BEA 25 Q1/3:30 Punt
#4 Punt Q1/2:12 BEA 3 1 0:12 -3 0 -3 0 BEA 3 Q1/2:00 Safety
#5 Kickoff Q2/13:24 BEA 25 3 1:24 6 0 6 0 BEA 31 Q2/12:00 Punt
#6 Kickoff Q2/9:24 BEA 27 3 1:18 -1 0 -1 0 BEA 26 Q2/8:06 Punt
#7 Kickoff Q2/8:00 BEA 25 6 2:00 28 0 28 1 FLA 47 Q2/6:00 Downs
#8 INT Q2/3:12 BEA 3 3 2:00 1 5 6 0 BEA 9 Q2/1:12 Punt
#9 Punt Q2/0:30 FLA 42 2 0:30 3 0 3 0 FLA 42 Q2/0:00 Halftime
#10 Kickoff Q3/15:00 BEA 38 3 1:30 0 0 0 0 BEA 38 Q3/13:30 INT
#11 Fumble Q3/13:12 BEA 38 3 1:42 -2 5 3 0 BEA 41 Q3/11:30 Punt
#12 Punt Q3/9:18 BEA 44 2 0:36 0 0 0 0 BEA 44 Q3/8:42 INT
#13 Fumble Q3/8:00 BEA 21 3 2:12 0 -11 -11 0 BEA 10 Q3/5:48 Punt
#14 Punt Q3/3:24 BEA 6 5 2:24 8 0 8 1 BEA 14 Q3/1:00 Punt
#15 Fumble Q4/14:36 FLA 22 3 1:36 6 0 6 0 FLA 16 Q4/13:00 FG
#16 Downs Q4/9:24 BEA 35 3 1:30 -8 0 -8 0 BEA 27 Q4/7:54 Punt
#17 Punt Q4/6:30 0 0:06 0 0 0 0 Q4/6:24 Fumble
#18 Punt Q4/4:30 BEA 4 4 2:42 5 0 5 1 BEA 9 Q4/1:48 Punt
Average field position: BEA 31