Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 1
Live! – OT, 1:36

Week 2
Just scored
Live! – QTR4, 12:00

Week 2
Live! – QTR3, 13:12

Week 2
Live! – QTR2, 4:48

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 13 July 2018 - End of game: 4 October 2018
Season IV: Week 2
Season IV: Week 2: frontmodes Kobras at Jetto Basterds
Coaches: frontmode (KOB) – jetto (BAS)
Virtual venue: Basterds Theater – Referee: duffeldoffel

Drive charts

frontmodes Kobras
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Punt Q1/13:24 KOB 27 6 2:48 51 0 51 2 BAS 29 Q1/10:36 Fumble
#2 Punt Q1/9:18 KOB 34 6 4:30 40 -5 35 2 BAS 31 Q1/4:48 FG
#3 Punt Q1/1:48 KOB 36 4 1:48 14 0 14 1 50 Q1/0:00 Punt
#4 Punt Q2/12:00 KOB 20 3 1:54 9 -10 -1 0 KOB 19 Q2/10:06 Punt
#5 Kickoff Q2/7:24 KOB 12 1 0:24 -1 0 -1 0 KOB 12 Q2/7:00 Fumble
#6 Kickoff Q2/6:24 KOB 25 4 1:24 0 0 0 0 KOB 21 Q2/5:00 Punt block
#7 Kickoff Q2/4:00 KOB 25 9 4:00 55 5 60 3 BAS 15 Q2/0:00 FG
#8 Kickoff Q3/15:00 KOB 19 3 1:42 2 0 2 0 KOB 21 Q3/13:18 Punt block
#9 Kickoff Q3/12:00 KOB 48 4 2:48 32 0 32 1 BAS 20 Q3/9:12 FG
#10 Punt Q3/7:54 KOB 26 2 0:42 74 0 74 2 BAS 4 Q3/7:12 TD
#11 Punt Q3/5:18 KOB 42 4 1:18 6 0 6 0 KOB 48 Q3/4:00 Downs
#12 Downs Q3/2:00 KOB 49 3 1:36 -8 0 -8 0 KOB 41 Q3/0:24 Punt
#13 INT Q3/0:06 BAS 16 2 0:54 0 0 0 0 BAS 16 Q4/14:12 INT
#14 INT Q4/13:36 BAS 28 6 3:36 15 0 15 1 BAS 13 Q4/10:00 FG
#15 Punt Q4/9:06 KOB 13 3 1:48 2 0 2 0 KOB 15 Q4/7:18 Punt
#16 Kickoff Q4/2:48 KOB 25 13 2:48 51 0 51 2 BAS 39 Q4/0:00 End of game
Average field position: KOB 35  
Jetto Basterds
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 BAS 25 3 1:36 1 0 1 0 BAS 26 Q1/13:24 Punt
#2 Fumble Q1/10:36 BAS 22 3 1:18 8 -5 3 0 BAS 25 Q1/9:18 Punt
#3 Kickoff Q1/4:48 BAS 9 5 3:00 13 5 18 1 BAS 27 Q1/1:48 Punt
#4 Punt Q2/15:00 BAS 12 6 3:00 19 0 19 1 BAS 31 Q2/12:00 Punt
#5 Punt Q2/10:06 KOB 42 5 2:30 22 -10 12 2 KOB 30 Q2/7:36 FG
#6 Fumble Q2/7:00 KOB 6 2 0:36 6 0 6 1 KOB 7 Q2/6:24 TD
#7 Punt block Q2/5:00 KOB 15 2 1:00 20 -5 15 1 KOB 20 Q2/4:00 TD
#8 Punt block Q3/13:18 KOB 10 3 1:18 10 0 10 1 KOB 4 Q3/12:00 TD
#9 Kickoff Q3/9:12 BAS 25 3 1:18 -2 0 -2 0 BAS 23 Q3/7:54 Punt
#10 Kickoff Q3/7:12 BAS 25 3 1:54 -5 0 -5 0 BAS 20 Q3/5:18 Punt
#11 Downs Q3/4:00 KOB 48 4 2:00 -1 0 -1 0 KOB 43 Q3/2:00 Downs
#12 Punt Q3/0:24 BAS 20 2 0:18 0 0 0 0 BAS 20 Q3/0:06 INT
#13 INT Q4/14:12 BAS 12 2 0:36 4 10 14 1 BAS 26 Q4/13:36 INT
#14 Kickoff Q4/10:00 BAS 25 3 0:54 6 0 6 0 BAS 31 Q4/9:06 Punt
#15 Punt Q4/7:18 KOB 47 9 4:30 42 -5 37 2 KOB 10 Q4/2:48 FG
Average field position: BAS 40