Head-to-head
Opponent | W | L | T | Pct | Streak | Last win | Last loss |
---|---|---|---|---|---|---|---|
*- MoRe's Moles |
2 | 0 | 0 | 1.000 | 2W | Season II/W3 | – |
2 | 0 | 0 | 1.000 | 2W | Season III/W3 | – | |
2 | 0 | 0 | 1.000 | 2W | Season II/W2 | – | |
2 | 0 | 0 | 1.000 | 2W | Season III/W6 | – | |
2 | 0 | 0 | 1.000 | 2W | Postseason III/CCG | – | |
1 | 0 | 0 | 1.000 | 1W | Season III/W2 | – | |
1 | 0 | 0 | 1.000 | 1W | Fever Bowl III | – | |
3 | 1 | 0 | .750 | 1W | Postseason II/DPO | Season II/W6 | |
3 | 1 | 0 | .750 | 1W | Season III/W1 | Season II/W5 | |
1 | 1 | 0 | .500 | 1W | Season II/W1 | Season I/W6 | |
1 | 1 | 0 | .500 | 1W | Season III/W5 | Season I/W1 | |
Total |
20 | 4 | 0 | .833 | 10W |