Head-to-head
Opponent | W | L | T | Pct | Streak | Last win | Last loss |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1.000 | 1W | Season II/W2 | – | |
1 | 0 | 0 | 1.000 | 1W | Season I/W6 | – | |
1 | 0 | 0 | 1.000 | 1W | Season I/W2 | – | |
1 | 1 | 0 | .500 | 1W | Season II/W1 | Season I/W4 | |
1 | 1 | 0 | .500 | 1L | Season I/W1 | Season II/W6 | |
1 | 1 | 0 | .500 | 1W | Season II/W5 | Season I/W3 | |
0 | 1 | 0 | .000 | 1L | – | Season II/W4 | |
0 | 2 | 0 | .000 | 2L | – | Season II/W3 | |
Total |
6 | 6 | 0 | .500 | 1L |