Offense
Total | Rushing | Passing | Poss. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Gms | Yds | Avg | TD | Yds | Avg | TD | Yds | Avg | TD | Avg |
BAS | 6 | 2085 | 347.5 | 17 | 1243 | 207.2 | 7 | 842 | 140.3 | 10 | 32:30 |
SPA | 6 | 1937 | 322.8 | 18 | 1117 | 186.2 | 14 | 820 | 136.7 | 4 | 27:35 |
WAR | 6 | 1861 | 310.2 | 14 | 1078 | 179.7 | 10 | 783 | 130.5 | 4 | 28:24 |
KOB | 6 | 1761 | 293.5 | 14 | 1045 | 174.2 | 9 | 716 | 119.3 | 5 | 27:25 |
SIL | 6 | 1921 | 320.2 | 15 | 1005 | 167.5 | 7 | 916 | 152.7 | 8 | 32:46 |
EYE | 6 | 1748 | 291.3 | 15 | 782 | 130.3 | 11 | 966 | 161.0 | 4 | 31:20 |
Total | 36 | 11313 | 157.1 | 93 | 6270 | 87.1 | 58 | 5043 | 70.0 | 35 | 30:00 |
Postseason
Total | Rushing | Passing | Poss. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Gms | Yds | Avg | TD | Yds | Avg | TD | Yds | Avg | TD | Avg |
SIL | 1 | 330 | 330.0 | 4 | 255 | 255.0 | 2 | 75 | 75.0 | 2 | 30:48 |
EYE | 1 | 207 | 207.0 | 0 | 88 | 88.0 | 0 | 119 | 119.0 | 0 | 29:12 |
Total | 2 | 537 | 134.3 | 4 | 343 | 85.8 | 2 | 194 | 48.5 | 2 | 30:00 |