Defense
Total | Rushing | Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Gms | Yds | Avg | TD | Yds | Avg | TD | Yds | Avg | TD |
WAR | 6 | 2059 | 343.2 | 12 | 1247 | 207.8 | 7 | 812 | 135.3 | 5 |
EYE | 6 | 1920 | 320.0 | 14 | 1090 | 181.7 | 11 | 830 | 138.3 | 3 |
SPA | 6 | 1935 | 322.5 | 16 | 969 | 161.5 | 5 | 966 | 161.0 | 11 |
SIL | 6 | 1869 | 311.5 | 17 | 940 | 156.7 | 13 | 929 | 154.8 | 4 |
BAS | 6 | 1828 | 304.7 | 17 | 965 | 160.8 | 12 | 863 | 143.8 | 5 |
KOB | 6 | 1702 | 283.7 | 17 | 1059 | 176.5 | 10 | 643 | 107.2 | 7 |
Total | 36 | 11313 | 157.1 | 93 | 6270 | 87.1 | 58 | 5043 | 70.0 | 35 |
Postseason
Total | Rushing | Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Gms | Yds | Avg | TD | Yds | Avg | TD | Yds | Avg | TD |
SIL | 1 | 207 | 207.0 | 0 | 88 | 88.0 | 0 | 119 | 119.0 | 0 |
EYE | 1 | 330 | 330.0 | 4 | 255 | 255.0 | 2 | 75 | 75.0 | 2 |
Total | 2 | 537 | 134.3 | 4 | 343 | 85.8 | 2 | 194 | 48.5 | 2 |