Division standings
Australian Division |
W | L | T | Pct | PF | PA | Net | Division | |
---|---|---|---|---|---|---|---|---|---|
y- duffeldoffel's Reds | 4 | 2 | 0 | .667 | 174 | 88 | 86 | 3-1-0 | .750 |
x- Dicey Beasts | 4 | 2 | 0 | .667 | 159 | 179 | -20 | 3-1-0 | .750 |
x- zugschefz dieselz | 3 | 3 | 0 | .500 | 121 | 117 | 4 | 2-2-0 | .500 |
igorz malfunxionistz | 2 | 4 | 0 | .333 | 106 | 126 | -20 | 1-3-0 | .250 |
SimKonville Fraggles | 1 | 5 | 0 | .167 | 106 | 166 | -60 | 1-3-0 | .250 |
Gothic Division |
W | L | T | Pct | PF | PA | Net | Division | |
---|---|---|---|---|---|---|---|---|---|
y- Prussian Warriors | 5 | 1 | 0 | .833 | 189 | 110 | 79 | 4-0-0 | 1.000 |
MoRe's Moles | 3 | 3 | 0 | .500 | 171 | 217 | -46 | 2-2-0 | .500 |
silentsound's Silentknights | 3 | 3 | 0 | .500 | 170 | 169 | 1 | 1-3-0 | .250 |
frontmodes Kobras | 3 | 3 | 0 | .500 | 116 | 136 | -20 | 1-3-0 | .250 |
Lübeck Bay Seagulls | 2 | 4 | 0 | .333 | 142 | 146 | -4 | 2-2-0 | .500 |
y- clinched divisional title