Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 1
Live! – OT, 1:36

Week 2
Just scored
Live! – QTR4, 12:00

Week 2
Live! – QTR3, 13:12

Week 2
Live! – QTR2, 4:48

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 15 January 2013 - End of game: 11 March 2013
Season II: Week 5
Season II: Week 5: silentsound's Silentknights at Moderate Drinkers
Coaches: silentsound (SIL) – Uwe#8 (DRI)
Virtual venue: Astra Dome – Referee: duffeldoffel

Drive charts

silentsound's Silentknights
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Punt Q1/13:30 DRI 44 2 0:54 44 0 44 2 DRI 9 Q1/12:36 TD
#2 Punt Q1/10:54 SIL 20 3 2:00 9 -5 4 0 SIL 24 Q1/8:54 Punt
#3 Kickoff Q1/3:12 SIL 20 8 3:12 14 15 29 2 SIL 49 Q1/0:00 Downs
#4 Kickoff Q2/14:48 SIL 20 3 1:36 2 0 2 0 SIL 22 Q2/13:12 Punt
#5 Punt Q2/11:12 SIL 11 5 2:30 23 0 23 2 SIL 34 Q2/8:42 INT
#6 FG miss Q2/6:48 SIL 37 3 1:42 -2 -10 -12 0 SIL 25 Q2/5:06 Punt
#7 Kickoff Q2/1:48 SIL 26 2 0:36 74 0 74 2 DRI 40 Q2/1:12 TD
#8 Kickoff Q3/15:00 SIL 12 8 4:24 73 15 88 4 DRI 28 Q3/10:36 TD
#9 Punt Q3/4:48 SIL 20 5 2:30 28 0 28 2 SIL 44 Q3/2:18 Fumble
#10 Kickoff Q4/13:24 SIL 20 4 1:48 35 0 35 2 DRI 43 Q4/11:36 Fumble
#11 Punt Q4/10:36 SIL 3 4 1:30 1 15 16 1 SIL 19 Q4/9:06 Punt
#12 Punt Q4/7:24 SIL 29 12 6:48 66 -5 61 4 DRI 10 Q4/0:36 FG
#13 Kickoff Q4/0:12 SIL 25 1 0:12 6 0 6 0 SIL 25 Q4/0:00 End of game
Average field position: SIL 23  
Moderate Drinkers
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 DRI 20 3 1:30 -2 0 -2 0 DRI 18 Q1/13:30 Punt
#2 Kickoff Q1/12:36 DRI 20 4 1:42 24 0 24 1 DRI 44 Q1/10:54 Punt
#3 Punt Q1/8:54 DRI 39 8 5:42 71 -10 61 3 SIL 41 Q1/3:12 TD
#4 Downs Q2/15:00 SIL 39 1 0:12 39 0 39 1 SIL 39 Q2/14:48 TD
#5 Punt Q2/13:12 DRI 41 3 2:00 16 -20 -4 0 DRI 37 Q2/11:12 Punt
#6 INT Q2/8:42 SIL 27 4 1:54 -2 0 -2 0 SIL 29 Q2/6:48 FG miss
#7 Punt Q2/5:06 DRI 43 8 3:18 57 0 57 4 SIL 4 Q2/1:48 TD
#8 Kickoff Q2/1:12 DRI 30 4 1:12 12 0 12 1 DRI 34 Q2/0:00 Halftime
#9 Kickoff Q3/10:36 DRI 14 11 5:48 46 -5 41 4 SIL 45 Q3/4:48 Punt
#10 Fumble Q3/2:18 SIL 40 8 3:54 45 -15 30 2 SIL 10 Q4/13:24 FG
#11 Fumble Q4/11:36 50 3 1:00 2 0 2 0 SIL 48 Q4/10:36 Punt
#12 Punt Q4/9:06 DRI 24 3 1:42 5 0 5 0 DRI 29 Q4/7:24 Punt
#13 Kickoff Q4/0:36 DRI 44 1 0:24 56 0 56 1 DRI 44 Q4/0:12 TD
Average field position: DRI 40