Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 1
Live! – OT, 1:36

Week 2
Just scored
Live! – QTR4, 12:00

Week 2
Live! – QTR3, 13:12

Week 2
Live! – QTR2, 4:48

Week 1
Final

Week 2
Final

Game center

 
Game played: 22 September 2012
Season II: Week 5
Season II: Week 5: frontmodes Kobras at zugschefz dieselz
Coaches: frontmode (KOB) – Buvag (DIE)
Virtual venue: breakdown dome – Referee: duffeldoffel

Drive charts

frontmodes Kobras
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Downs Q1/11:24 DIE 46 4 1:48 26 0 26 1 DIE 20 Q1/9:36 FG
#2 FG miss Q1/5:24 KOB 46 8 4:48 23 0 23 2 DIE 31 Q1/0:36 FG
#3 Punt Q2/11:48 KOB 20 6 3:36 59 0 59 2 DIE 21 Q2/8:12 FG
#4 Punt Q2/6:24 KOB 25 3 1:18 -13 0 -13 0 KOB 12 Q2/5:06 Punt
#5 Kickoff Q2/2:36 KOB 42 7 2:00 23 5 28 1 DIE 30 Q2/0:36 Downs
#6 Kickoff Q3/15:00 KOB 31 3 1:36 -6 0 -6 0 KOB 25 Q3/13:24 Punt block
#7 Kickoff Q3/12:36 KOB 24 4 2:00 31 0 31 2 DIE 45 Q3/10:36 INT
#8 Kickoff Q3/8:48 KOB 30 2 1:06 12 -10 2 1 KOB 32 Q3/7:42 INT
#9 Kickoff Q3/7:00 KOB 26 13 6:48 74 0 74 6 DIE 2 Q3/0:12 TD
#10 Punt Q4/14:18 KOB 38 10 6:30 47 0 47 4 DIE 15 Q4/7:48 FG
#11 FG miss Q4/2:12 KOB 33 10 2:12 46 5 51 3 DIE 16 Q4/0:00 Fumble
Average field position: KOB 34  
zugschefz dieselz
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 DIE 20 8 3:36 16 10 26 2 DIE 47 Q1/11:24 Downs
#2 Kickoff Q1/9:36 DIE 33 10 4:12 29 0 29 2 KOB 38 Q1/5:24 FG miss
#3 Kickoff Q1/0:24 DIE 30 6 3:36 28 -5 23 1 KOB 47 Q2/11:48 Punt
#4 Kickoff Q2/8:12 DIE 20 4 1:48 20 0 20 1 DIE 40 Q2/6:24 Punt
#5 Punt Q2/5:06 KOB 24 5 2:30 17 0 17 1 KOB 7 Q2/2:36 FG
#6 Downs Q2/0:36 DIE 30 3 0:36 24 0 24 1 KOB 46 Q2/0:00 Halftime
#7 Punt block Q3/13:24 KOB 10 1 0:36 15 -5 10 1 KOB 15 Q3/12:48 TD
#8 INT Q3/10:36 DIE 40 3 1:48 75 -15 60 2 KOB 49 Q3/8:48 TD
#9 INT Q3/7:42 KOB 6 2 0:42 6 0 6 1 KOB 9 Q3/7:00 TD
#10 Kickoff Q3/0:12 DIE 20 3 0:54 -9 0 -9 0 DIE 11 Q4/14:18 Punt
#11 Kickoff Q4/7:48 DIE 20 11 5:36 55 0 55 3 KOB 25 Q4/2:12 FG miss
Average field position: DIE 43