Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 2
Red-zone alert
Live! – QTR4, 10:24

Week 2
Live! – QTR3, 12:36

Week 2
Live! – QTR2, 4:00

Week 1
Live! – OT, 1:36

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 28 April 2013 - End of game: 17 September 2013
Season II: Week 6
Season II: Week 6: zugschefz dieselz at duffeldoffel's Reds
Coaches: Buvag (DIE) – duffeldoffel (RED)
Virtual venue: Stanley Park – Referee: Uwe#8

Drive charts

zugschefz dieselz
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/13:24 DIE 15 2 0:54 0 0 0 0 DIE 15 Q1/12:30 Fumble
#2 Kickoff Q1/10:48 DIE 43 6 2:48 57 0 57 3 RED 3 Q1/8:00 TD
#3 Kickoff Q1/3:48 DIE 20 8 4:36 59 0 59 3 RED 21 Q2/14:12 FG
#4 Kickoff Q2/11:24 DIE 20 3 1:18 -2 0 -2 0 DIE 18 Q2/10:06 Punt
#5 Punt Q2/7:00 DIE 20 9 3:48 80 0 80 5 RED 14 Q2/3:12 TD
#6 Punt Q2/1:24 DIE 41 4 1:00 59 0 59 2 RED 2 Q2/0:24 TD
#7 Kickoff Q3/15:00 DIE 20 5 2:12 66 -5 61 2 RED 19 Q3/12:48 FG
#8 Punt Q3/10:54 0 0:06 0 0 0 0 Q3/10:48 TD
#9 Punt Q3/8:48 DIE 3 12 6:42 95 -11 84 5 RED 13 Q3/2:06 INT
#10 Punt Q4/13:54 DIE 34 5 3:06 20 -5 15 1 DIE 49 Q4/10:48 Punt
#11 Safety Q4/10:36 RED 48 2 0:54 0 0 0 0 RED 48 Q4/9:42 INT
#12 Fumble Q4/8:06 DIE 26 3 1:06 31 0 31 1 RED 43 Q4/7:00 Fumble
#13 Kickoff Q4/3:00 DIE 13 3 1:06 -6 5 -1 1 DIE 12 Q4/1:54 Punt
#14 Fumble Q4/1:06 DIE 30 4 1:06 42 12 54 2 RED 15 Q4/0:00 End of game
Average field position: DIE 26  
duffeldoffel's Reds
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 RED 30 3 1:36 70 0 70 2 RED 40 Q1/13:24 TD
#2 Fumble Q1/12:24 DIE 10 2 1:36 13 -3 10 1 DIE 7 Q1/10:48 TD
#3 Kickoff Q1/8:00 RED 20 8 4:12 80 0 80 5 DIE 3 Q1/3:48 TD
#4 Kickoff Q2/14:12 RED 30 3 1:24 4 0 4 0 RED 34 Q2/12:48 Punt
#5 Muff Q2/12:48 DIE 31 3 1:24 -1 5 4 0 DIE 27 Q2/11:24 FG
#6 Punt Q2/10:00 RED 49 6 3:00 25 -15 10 1 DIE 41 Q2/7:00 Punt
#7 Kickoff Q2/3:12 RED 23 3 1:42 13 -5 8 0 RED 31 Q2/1:30 Punt
#8 Kickoff Q2/0:12 RED 18 1 0:12 19 0 19 1 RED 18 Q2/0:00 Halftime
#9 Kickoff Q3/12:48 RED 23 3 1:54 -8 -5 -13 0 RED 10 Q3/10:54 Punt
#10 Kickoff Q3/10:48 DIE 46 3 2:00 6 -10 -4 0 50 Q3/8:48 Punt
#11 INT Q3/2:06 RED 23 5 3:12 28 -15 13 1 RED 36 Q4/13:54 Punt
#12 Punt Q4/10:48 RED 4 1 0:12 -4 0 -4 0 RED 4 Q4/10:36 Safety
#13 INT Q4/9:42 DIE 37 4 1:36 23 0 23 1 DIE 17 Q4/8:06 Fumble
#14 Fumble Q4/7:00 RED 43 11 4:00 38 0 38 3 DIE 19 Q4/3:00 FG
#15 Punt Q4/1:54 DIE 41 4 0:48 6 0 6 0 DIE 38 Q4/1:06 Fumble
Average field position: RED 40