Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 1
Live! – OT, 1:36

Week 2
Just scored
Live! – QTR4, 12:00

Week 2
Live! – QTR3, 13:12

Week 2
Live! – QTR2, 4:48

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 6 February 2012 - End of game: 5 March 2012
Season II: Week 3
Season II: Week 3: Moderate Drinkers at frontmodes Kobras
Coaches: Uwe#8 (DRI) – frontmode (KOB)
Virtual venue: Snakepit Arena – Referee: igor

Drive charts

Moderate Drinkers
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 DRI 25 3 1:42 6 0 6 0 DRI 31 Q1/13:18 Punt
#2 Kickoff Q1/8:00 DRI 40 10 4:24 55 5 60 4 KOB 9 Q1/3:36 TD
#3 Fumble Q1/3:18 KOB 19 4 1:30 19 0 19 2 KOB 8 Q1/1:48 TD
#4 Punt Q1/0:30 DRI 31 3 1:24 3 0 3 0 DRI 34 Q2/14:06 Punt
#5 Fumble Q2/12:48 DRI 48 6 3:48 31 0 31 2 KOB 21 Q2/9:00 FG
#6 Punt Q2/7:42 DRI 41 5 2:06 19 0 19 1 KOB 40 Q2/5:36 FG miss
#7 Punt Q2/4:06 DRI 16 5 2:30 35 0 35 2 KOB 49 Q2/1:36 Punt
#8 Downs Q2/0:12 KOB 48 1 0:12 43 5 48 1 KOB 43 Q2/0:00 TD
#9 Punt Q3/13:06 50 3 1:06 -1 0 -1 0 DRI 49 Q3/12:00 Punt
#10 INT Q3/10:42 KOB 34 7 3:18 11 0 11 1 KOB 23 Q3/7:24 FG miss
#11 Downs Q3/4:36 DRI 5 8 3:42 24 0 24 2 DRI 29 Q3/0:54 Punt block
#12 Kickoff Q3/0:36 DRI 20 6 2:42 22 0 22 1 DRI 42 Q4/12:54 Punt
#13 Fumble Q4/11:42 0 0:06 0 0 0 0 Q4/11:36 TD
#14 Downs Q4/10:12 KOB 42 8 3:36 23 0 23 2 KOB 19 Q4/6:36 INT
#15 Fumble Q4/4:48 KOB 40 2 0:48 12 0 12 0 KOB 37 Q4/4:00 Fumble
Average field position: DRI 42  
frontmodes Kobras
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Punt Q1/13:18 KOB 18 11 5:18 92 -10 82 4 DRI 21 Q1/8:00 TD
#2 Kickoff Q1/3:36 KOB 19 1 0:18 -2 0 -2 0 KOB 19 Q1/3:18 Fumble
#3 Kickoff Q1/1:48 KOB 20 3 1:18 -6 0 -6 0 KOB 14 Q1/0:30 Punt
#4 Punt Q2/14:06 KOB 41 3 1:18 11 0 11 0 KOB 49 Q2/12:48 Fumble
#5 Kickoff Q2/9:00 KOB 20 3 1:18 -2 0 -2 0 KOB 18 Q2/7:42 Punt
#6 FG miss Q2/5:36 KOB 48 3 1:30 -2 0 -2 0 KOB 46 Q2/4:06 Punt
#7 Punt Q2/1:36 KOB 20 6 1:24 28 0 28 1 KOB 49 Q2/0:12 Downs
#8 Kickoff Q3/15:00 KOB 12 3 1:54 2 0 2 0 KOB 14 Q3/13:06 Punt
#9 Punt Q3/12:00 KOB 20 3 1:18 10 0 10 1 KOB 30 Q3/10:42 INT
#10 FG miss Q3/7:24 KOB 31 6 2:48 69 -5 64 1 DRI 5 Q3/4:36 Downs
#11 Punt block Q3/0:54 DRI 9 1 0:18 9 0 9 1 DRI 9 Q3/0:36 TD
#12 Punt Q4/12:54 KOB 29 3 1:12 -18 0 -18 0 KOB 11 Q4/11:42 Fumble
#13 Kickoff Q4/11:36 KOB 40 4 1:24 2 0 2 0 KOB 40 Q4/10:12 Downs
#14 INT Q4/6:36 KOB 10 4 1:48 35 -5 30 1 KOB 39 Q4/4:48 Fumble
#15 Fumble Q4/4:00 KOB 28 15 4:00 63 0 63 4 DRI 5 Q4/0:00 End of game
Average field position: KOB 30