Skip navigation

Live & latest QFL scores

Week 3
Live! – QTR3, 8:00

Week 3
Live! – QTR4, 6:00

Week 3
Final

Week 3
Final

Game center

 
Kickoff: 18 October 2011 - End of game: 13 February 2012
Season II: Week 2
Season II: Week 2: Mighty Beagles of Angedair at duffeldoffel's Reds
Coaches: SimKon, maXi49 (BGL) – duffeldoffel (RED)
Virtual venue: Stanley Park – Referee: frontmode

Drive charts

Mighty Beagles of Angedair
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/12:00 BGL 15 3 1:18 10 0 10 0 BGL 24 Q1/10:42 Fumble
#2 Kickoff Q1/8:24 BGL 20 2 0:48 10 0 10 1 BGL 30 Q1/7:36 INT
#3 Kickoff Q1/5:00 BGL 20 3 1:06 -3 0 -3 0 BGL 17 Q1/3:54 Punt
#4 Punt Q1/2:12 BGL 2 3 1:42 -1 0 -1 0 BGL 1 Q1/0:30 Punt
#5 Kickoff Q2/14:12 BGL 48 3 1:36 6 0 6 0 RED 46 Q2/12:36 Punt
#6 Punt Q2/4:36 BGL 9 3 1:24 1 0 1 0 BGL 10 Q2/3:12 Punt
#7 Kickoff Q3/15:00 BGL 12 4 1:54 25 15 40 3 RED 48 Q3/13:06 INT
#8 Kickoff Q3/11:36 BGL 20 4 2:18 11 -10 1 1 BGL 21 Q3/9:18 Punt
#9 Kickoff Q3/9:12 BGL 20 2 0:54 -3 0 -3 0 BGL 17 Q3/8:18 INT
#10 Kickoff Q3/8:00 BGL 20 11 5:42 49 10 59 4 RED 21 Q3/2:18 INT
#11 Punt Q3/0:18 BGL 37 4 1:42 63 0 63 2 RED 29 Q4/13:36 TD
#12 Punt Q4/12:00 BGL 18 4 1:36 8 0 8 0 BGL 26 Q4/10:24 Downs
#13 FG miss Q4/6:36 BGL 20 4 1:24 8 0 8 0 BGL 24 Q4/5:12 Downs
#14 Kickoff Q4/1:48 BGL 20 7 1:48 23 0 23 1 BGL 43 Q4/0:00 End of game
Average field position: BGL 20  
duffeldoffel's Reds
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 RED 47 5 2:48 21 0 21 1 BGL 32 Q1/12:12 FG
#2 Fumble Q1/10:42 BGL 22 5 2:18 22 0 22 2 BGL 8 Q1/8:24 TD
#3 INT Q1/7:36 BGL 31 5 2:36 14 7 21 2 BGL 10 Q1/5:00 FG
#4 Punt Q1/3:54 RED 41 3 1:42 5 0 5 0 RED 46 Q1/2:12 Punt
#5 Punt Q1/0:30 BGL 45 3 1:18 45 0 45 2 BGL 7 Q2/14:12 TD
#6 Punt Q2/12:36 RED 11 13 8:00 48 -5 43 4 BGL 46 Q2/4:36 Punt
#7 Punt Q2/3:12 RED 46 6 3:12 33 -20 13 2 BGL 41 Q2/0:00 FG
#8 INT Q3/13:06 BGL 34 3 1:30 5 0 5 0 BGL 29 Q3/11:36 FG
#9 Punt Q3/9:18 0 0:06 0 0 0 0 Q3/9:12 TD
#10 INT Q3/8:18 BGL 2 1 0:18 2 0 2 1 BGL 2 Q3/8:00 TD
#11 INT Q3/2:18 RED 19 3 2:00 4 0 4 0 RED 23 Q3/0:18 Punt
#12 Kickoff Q4/13:36 RED 20 3 1:36 6 0 6 0 RED 26 Q4/12:00 Punt
#13 Downs Q4/10:24 BGL 26 7 3:48 14 0 14 1 BGL 12 Q4/6:36 FG miss
#14 Downs Q4/5:12 BGL 28 6 3:24 11 0 11 1 BGL 17 Q4/1:48 FG
Average field position: BGL 46