Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 1
Live! – OT, 1:36

Week 2
Just scored
Live! – QTR4, 12:00

Week 2
Live! – QTR3, 13:12

Week 2
Live! – QTR2, 4:48

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 13 August 2011 - End of game: 4 November 2011
Season II: Week 1
Season II: Week 1: Moderate Drinkers at Mighty Beagles of Angedair
Coaches: Uwe#8 (DRI) – SimKon, maXi49 (BGL)
Virtual venue: Beagle Park – Referee: duffeldoffel

Drive charts

Moderate Drinkers
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 DRI 29 5 3:12 13 0 13 1 DRI 42 Q1/11:48 Punt
#2 Fumble Q1/9:48 DRI 46 3 1:36 -4 0 -4 0 DRI 42 Q1/8:12 Punt
#3 Kickoff Q1/5:00 DRI 20 2 0:42 8 0 8 0 DRI 28 Q1/4:18 INT
#4 Kickoff Q1/3:36 DRI 20 4 2:24 22 -5 17 1 DRI 37 Q1/1:12 Punt
#5 Fumble Q1/0:30 BGL 32 5 2:06 32 0 32 3 BGL 11 Q2/13:24 TD
#6 FG miss Q2/9:00 DRI 32 3 1:30 1 -10 -9 0 DRI 23 Q2/7:30 INT
#7 Kickoff Q2/6:24 DRI 20 3 1:36 -13 0 -13 0 DRI 7 Q2/4:48 Punt block
#8 Kickoff Q2/4:48 DRI 20 2 0:42 7 0 7 0 DRI 27 Q2/4:06 INT
#9 Kickoff Q2/3:24 DRI 49 6 2:36 26 -5 21 1 BGL 37 Q2/0:48 Downs
#10 Kickoff Q3/13:00 DRI 20 4 2:00 8 0 8 0 DRI 29 Q3/11:00 Downs
#11 INT Q3/9:48 DRI 13 5 2:36 17 -5 12 1 DRI 27 Q3/7:12 Downs
#12 Kickoff Q3/4:36 DRI 20 4 1:24 2 5 7 0 DRI 22 Q3/3:12 Downs
#13 Kickoff Q3/1:24 DRI 12 6 3:18 14 0 14 1 DRI 26 Q4/13:06 Punt
#14 Fumble Q4/13:00 BGL 24 4 2:00 34 -10 24 2 BGL 17 Q4/11:00 TD
#15 Punt Q4/7:42 DRI 11 3 1:00 2 0 2 0 DRI 13 Q4/6:42 INT
#16 Kickoff Q4/5:00 DRI 20 7 3:12 31 5 36 2 DRI 49 Q4/1:48 Downs
#17 Downs Q4/0:12 DRI 48 1 0:12 -1 0 -1 0 DRI 48 Q4/0:00 End of game
Average field position: DRI 31  
Mighty Beagles of Angedair
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Punt Q1/11:48 BGL 20 4 2:00 34 0 34 2 DRI 49 Q1/9:48 Fumble
#2 Punt Q1/8:12 BGL 6 6 3:12 84 10 94 5 DRI 1 Q1/5:00 TD
#3 INT Q1/4:18 DRI 24 2 0:42 22 2 24 3 DRI 3 Q1/3:36 TD
#4 Punt Q1/1:12 BGL 16 2 0:42 4 0 4 0 BGL 20 Q1/0:30 Fumble
#5 Kickoff Q2/13:24 BGL 20 8 4:24 46 10 56 3 DRI 24 Q2/9:00 FG miss
#6 INT Q2/7:30 DRI 19 3 1:06 5 0 5 0 DRI 14 Q2/6:24 FG
#7 Punt block Q2/4:48 0 0:00 0 0 0 0 Q2/4:48 TD
#8 INT Q2/4:06 DRI 12 2 0:42 1 11 12 2 DRI 1 Q2/3:24 TD
#9 Downs Q2/0:48 BGL 30 1 0:48 1 -10 -9 0 BGL 31 Q2/0:00 Halftime
#10 Kickoff Q3/15:00 DRI 45 4 2:00 45 0 45 3 DRI 2 Q3/13:00 TD
#11 Downs Q3/11:00 DRI 28 3 1:12 1 0 1 0 DRI 27 Q3/9:48 INT
#12 Downs Q3/7:12 DRI 25 5 2:36 25 0 25 2 DRI 4 Q3/4:36 TD
#13 Downs Q3/3:12 DRI 27 3 1:48 6 0 6 0 DRI 21 Q3/1:24 FG
#14 Punt Q4/13:06 0 0:06 0 0 0 0 Q4/13:00 Fumble
#15 Kickoff Q4/11:00 BGL 25 5 3:18 29 0 29 1 DRI 46 Q4/7:42 Punt
#16 INT Q4/6:36 DRI 28 3 1:36 7 0 7 0 DRI 21 Q4/5:00 FG
#17 Downs Q4/1:48 BGL 44 4 1:36 13 -5 8 0 DRI 48 Q4/0:12 Downs
Average field position: 50