Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 1
Live! – OT, 1:36

Week 2
Just scored
Live! – QTR4, 12:00

Week 2
Live! – QTR3, 13:12

Week 2
Live! – QTR2, 4:48

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 1 August 2011 - End of game: 22 September 2011
Season II: Week 1
Season II: Week 1: MoRe's Moles at frontmodes Kobras
Coaches: MoRe99 (MOL) – frontmode (KOB)
Virtual venue: Snakepit Arena – Referee: TheBeast

Drive charts

MoRe's Moles
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 MOL 20 7 3:36 30 0 30 2 50 Q1/11:24 Punt
#2 Kickoff Q1/7:24 MOL 20 3 1:54 6 0 6 0 MOL 26 Q1/5:30 Punt
#3 Kickoff Q1/2:36 MOL 28 11 4:12 65 0 65 3 KOB 7 Q2/13:24 FG miss
#4 Downs Q2/12:00 KOB 14 3 1:48 5 0 5 0 KOB 9 Q2/10:12 FG
#5 Downs Q2/5:00 MOL 24 5 2:00 17 0 17 1 MOL 41 Q2/3:00 Punt
#6 Punt block Q2/1:36 KOB 14 5 1:24 14 0 14 2 KOB 2 Q2/0:12 TD
#7 Fumble Q3/12:00 MOL 44 3 1:18 -10 0 -10 0 MOL 34 Q3/10:42 Punt
#8 Punt Q3/8:06 MOL 19 5 2:18 15 0 15 1 MOL 34 Q3/5:48 Punt
#9 Punt Q3/4:30 MOL 40 5 2:30 60 0 60 3 KOB 21 Q3/2:00 TD
#10 Downs Q4/12:00 MOL 18 3 1:12 82 0 82 1 MOL 22 Q4/10:48 TD
#11 Kickoff Q4/9:48 MOL 20 7 3:30 27 0 27 2 MOL 47 Q4/6:18 Punt
#12 Safety Q4/5:48 MOL 17 3 1:42 3 0 3 0 MOL 20 Q4/4:06 Punt
#13 FG miss Q4/1:00 MOL 20 2 1:00 -2 0 -2 0 MOL 19 Q4/0:00 End of game
Average field position: MOL 34  
frontmodes Kobras
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Punt Q1/11:24 KOB 25 8 4:00 75 0 75 4 MOL 31 Q1/7:24 TD
#2 Punt Q1/5:30 50 6 2:54 38 0 38 2 MOL 12 Q1/2:36 FG
#3 FG miss Q2/13:24 KOB 20 4 1:24 4 0 4 0 KOB 24 Q2/12:00 Downs
#4 Kickoff Q2/10:12 KOB 20 12 5:12 64 0 64 4 MOL 16 Q2/5:00 Downs
#5 Punt Q2/3:00 KOB 20 4 1:24 4 0 4 0 KOB 24 Q2/1:36 Punt block
#6 Kickoff Q3/15:00 KOB 28 6 3:00 23 5 28 2 MOL 44 Q3/12:00 Fumble
#7 Punt Q3/10:42 KOB 24 6 2:36 15 0 15 1 KOB 39 Q3/8:06 Punt
#8 Punt Q3/5:48 KOB 20 3 1:18 -1 0 -1 0 KOB 19 Q3/4:30 Punt
#9 Kickoff Q3/2:00 KOB 20 11 5:00 67 -5 62 3 MOL 18 Q4/12:00 Downs
#10 Kickoff Q4/10:48 KOB 20 2 1:00 75 5 80 2 KOB 47 Q4/9:48 TD
#11 Punt Q4/6:12 KOB 10 2 0:24 -10 0 -10 0 KOB 1 Q4/5:48 Safety
#12 Punt Q4/4:06 KOB 35 10 3:06 58 -5 53 2 MOL 12 Q4/1:00 FG miss
Average field position: KOB 24