Skip navigation

Live & latest QFL scores

Week 1
Live! – QTR2, 11:00

Week 1
Live! – QTR3, 11:00

Week 1
Final

Week 1
Final

Game center

 
Kickoff: 24 January 2011 - End of game: 31 March 2011
Ice Bowl I
Ice Bowl I: The Nordics vs The Alpines
Nordics: Moles (offense & kicking), Silentknights (defense & returning)
Alpines: malfunxionistz (offense & kicking), Fraggles (defense & returning)
Virtual venue: Swoop Dome – Referee: Real

Drive charts

The Nordics
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 NOR 44 4 1:48 12 0 12 1 ALP 44 Q1/13:12 INT
#2 FG miss Q1/9:12 NOR 35 8 3:36 50 15 65 4 ALP 24 Q1/5:36 TD
#3 Kickoff Q1/1:48 NOR 20 3 2:00 2 0 2 0 NOR 22 Q2/14:48 Punt
#4 Punt Q2/12:24 NOR 38 7 2:48 41 0 41 2 ALP 21 Q2/9:36 INT
#5 Punt Q2/8:12 NOR 6 6 3:36 62 -15 47 2 ALP 47 Q2/4:36 Punt
#6 Downs Q2/2:12 ALP 42 3 0:36 42 0 42 2 ALP 2 Q2/1:36 TD
#7 Fumble Q3/14:00 ALP 48 8 3:48 48 0 48 3 ALP 3 Q3/10:12 TD
#8 Kickoff Q3/9:12 NOR 47 2 1:24 43 10 53 3 ALP 16 Q3/7:48 TD
#9 Punt block Q3/7:00 ALP 30 2 0:36 30 0 30 1 ALP 21 Q3/6:24 TD
#10 Kickoff Q3/5:24 NOR 20 3 1:24 -4 0 -4 0 NOR 16 Q3/4:00 Punt
#11 Kickoff Q4/14:36 NOR 42 4 2:24 40 0 40 1 ALP 18 Q4/12:12 FG
#12 Downs Q4/11:00 ALP 26 3 2:00 9 -5 4 0 ALP 22 Q4/9:00 FG
#13 Downs Q4/7:48 ALP 30 4 2:00 3 0 3 0 ALP 27 Q4/5:48 FG miss
#14 Kickoff Q4/3:24 ALP 10 4 1:00 8 0 8 0 ALP 2 Q4/2:24 FG block
#15 Downs Q4/1:00 ALP 32 2 1:00 1 0 1 0 ALP 28 Q4/0:00 End of game
Average field position: NOR 49  
The Alpines
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 INT Q1/13:12 ALP 48 8 4:00 24 0 24 1 NOR 28 Q1/9:12 FG miss
#2 Kickoff Q1/5:36 ALP 19 6 3:48 70 -5 65 2 NOR 16 Q1/1:48 FG
#3 Punt Q2/14:48 ALP 34 5 2:24 6 0 6 1 ALP 40 Q2/12:24 Punt
#4 INT Q2/9:36 NOR 46 3 1:24 -5 0 -5 0 ALP 49 Q2/8:12 Punt
#5 Punt Q2/4:36 ALP 20 6 2:24 22 0 22 1 ALP 42 Q2/2:12 Downs
#6 Kickoff Q2/1:36 ALP 31 6 1:36 28 -10 18 1 ALP 44 Q2/0:00 Halftime
#7 Kickoff Q3/15:00 ALP 34 2 1:00 19 0 19 0 ALP 36 Q3/14:00 Fumble
#8 Kickoff Q3/10:12 ALP 37 3 1:00 58 5 63 4 NOR 22 Q3/9:12 TD
#9 Kickoff Q3/7:48 ALP 40 3 0:48 0 0 0 0 ALP 40 Q3/7:00 Punt block
#10 Kickoff Q3/6:24 ALP 20 2 1:00 85 -5 80 2 NOR 6 Q3/5:24 TD
#11 Punt Q3/3:48 ALP 39 11 4:12 42 5 47 3 NOR 14 Q4/14:36 FG
#12 Kickoff Q4/12:12 ALP 20 4 1:12 6 0 6 0 ALP 26 Q4/11:00 Downs
#13 Kickoff Q4/9:00 ALP 23 4 1:12 7 0 7 0 ALP 30 Q4/7:48 Downs
#14 FG miss Q4/5:48 ALP 34 9 2:24 66 0 66 5 NOR 10 Q4/3:24 TD
#15 FG block Q4/2:24 ALP 9 5 1:24 23 0 23 1 ALP 40 Q4/1:00 Downs
Average field position: ALP 31