Kickoff: 10 October 2024 - End of game:  21 March 2025
| Week 2 | 
|---|
|   | 
Virtual venue: The Shieling – Referee: duffeldoffel
Game stats
| Beasts | billygoats | |
|---|---|---|
| Total offense Total offensive plays Average gain per offensive play | 313 73 4.3 | 147 42 3.5 | 
| Rushing yards Rushing plays Average gain per rushing play | 202 49 4.1 | 135 30 4.5 | 
| Passing yards Passing plays Average gain per passing play Sacked / yards | 111 24 4.6 4 / 22 | 12 12 1.0 0 / 0 | 
| Return yards By interception return By fumble return By kick return By punt return By blocked-kick return | 52 22 0 16 14 0 | 93 0 -1 96 -2 0 | 
| First downs By rushing By passing By penalty | 20 8 9 3 | 4 3 0 1 | 
| Touchdowns Rushing Passing Defensive Returns | 1 1 0 0 0 | 2 1 0 0 1 | 
| Third-down efficiency | 5 / 17 29.4% | 0 / 12 0.0% | 
| Fourth-down efficiency | 0 / 0 | 1 / 2 50.0% | 
| Red-zone efficiency | 0 / 3 0.0% | 0 / 0 | 
| Goal-to-go efficiency | 0 / 1 0.0% | 0 / 0 | 
| Turnovers Points scored off turnovers | 2 3 | 3 0 | 
| Penalties enforced Yards | 3 15 | 8 55 | 
| Time of possession | 37:36 | 22:24 | 

