Skip navigation

Live & latest QFL scores

Week 3
Live! – QTR1, 6:36

Week 3
Live! – QTR1, 5:48

Week 2
Live! – QTR3, 2:12

Week 3
Live! – QTR1, 7:12

Week 2
Final

Week 3
Final

Week 2
Final

Week 2
Final

Game center

 
Follow this game live in the 49ers FanZone.
Kickoff: 10 October 2024 – Last updated: 7 February 2025, 14:53 Europe/Vienna
Week 2
Week 2: Dicey Beasts at owl49er's billygoats
Coaches: TheBeast (BEA) – owl49er (BLG)
Virtual venue: The Shieling – Referee: duffeldoffel

Drive charts

Dicey Beasts
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 INT Q1/13:42 BLG 33 4 1:54 2 0 2 0 BLG 31 Q1/11:48 FG miss
#2 Punt Q1/9:48 BEA 29 8 4:00 11 5 16 3 BEA 45 Q1/5:48 Downs
#3 INT Q1/5:42 BEA 27 4 2:30 15 -5 10 1 BEA 37 Q1/3:12 Punt
#4 Punt Q2/14:48 BEA 20 5 2:00 80 0 80 3 BLG 41 Q2/12:48 TD
#5 Kickoff Q2/12:36 BEA 34 3 1:30 1 0 1 0 BEA 35 Q2/11:06 Punt
#6 Punt Q2/9:24 BEA 42 1 0:06 4 0 4 0 BEA 42 Q2/9:18 Fumble
#7 Punt Q2/8:00 BEA 28 3 2:00 4 5 9 0 BEA 37 Q2/6:00 Punt
#8 Punt Q2/4:00 BEA 39 6 2:12 23 0 23 1 BLG 38 Q2/1:48 FG miss
#9 Kickoff Q2/1:12 BEA 30 4 1:12 41 0 41 2 BLG 29 Q2/0:00 FG
#10 Kickoff Q3/15:00 BEA 30 6 2:48 14 0 14 1 BEA 44 Q3/12:12 Punt
#11 Fumble Q3/10:48 BLG 15 3 2:00 7 0 7 0 BLG 8 Q3/8:48 FG
#12 Punt Q3/7:18 BEA 27 9 5:06 38 10 48 5
Average field position: BEA 38  
owl49er's billygoats
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 BLG 30 3 1:18 6 0 6 0 BLG 36 Q1/13:42 INT
#2 FG miss Q1/11:48 BLG 39 3 2:00 0 0 0 0 BLG 39 Q1/9:48 Punt
#3 Downs Q1/5:48 BEA 35 1 0:06 0 0 0 0 BEA 35 Q1/5:42 INT
#4 Punt Q1/3:12 BLG 20 5 3:24 38 -10 28 1 BLG 48 Q2/14:48 Punt
#5 Kickoff Q2/12:48 0 0:12 0 0 0 0 Q2/12:36 TD
#6 Punt Q2/11:06 BLG 24 3 1:42 6 0 6 0 BLG 30 Q2/9:24 Punt
#7 Fumble Q2/9:12 BLG 39 3 1:12 1 0 1 0 BLG 40 Q2/8:00 Punt
#8 Punt Q2/6:00 BLG 31 3 2:00 -2 0 -2 0 BLG 29 Q2/4:00 Punt
#9 FG miss Q2/1:48 BLG 46 2 0:36 54 0 54 2 BEA 30 Q2/1:12 TD
#10 Punt Q3/12:12 BLG 20 3 1:24 0 0 0 0 BLG 22 Q3/10:48 Fumble
#11 Kickoff Q3/8:48 BLG 30 3 1:30 5 0 5 0 BLG 35 Q3/7:18 Punt
Average field position: BLG 34