Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 1
Live! – OT, 1:36

Week 2
Just scored
Live! – QTR4, 12:00

Week 2
Live! – QTR3, 13:12

Week 2
Live! – QTR2, 4:48

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 22 October 2024 - End of game: 13 November 2024
Week 2
Week 2: Prussian Warriors at Deichclimbers
Coaches: Niner (WAR) – duffeldoffel (DEI)
Virtual venue: Kite Meadow – Referee: the_hawk

Drive charts

Prussian Warriors
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Punt Q1/12:42 WAR 39 3 1:48 3 0 3 0 WAR 42 Q1/10:54 Punt
#2 Kickoff Q1/5:36 WAR 28 3 1:36 72 0 72 2 DEI 42 Q1/4:00 TD
#3 Kickoff Q1/1:12 WAR 30 3 1:18 2 0 2 0 WAR 32 Q2/14:54 Punt
#4 Kickoff Q2/10:12 WAR 21 3 1:30 -10 0 -10 0 WAR 11 Q2/8:42 Punt
#5 Kickoff Q2/4:48 WAR 30 4 1:30 33 0 33 1 DEI 40 Q2/3:18 Fumble
#6 Kickoff Q3/15:00 WAR 30 10 3:24 17 0 17 2 DEI 43 Q3/11:36 Downs
#7 Kickoff Q3/8:12 WAR 15 8 3:24 99 -15 84 3 DEI 1 Q3/4:48 Downs
#8 Punt Q3/1:06 WAR 13 7 3:18 30 0 30 2 WAR 43 Q4/12:48 Punt
#9 Punt Q4/10:30 WAR 38 5 1:54 6 5 11 1 WAR 49 Q4/8:36 Downs
#10 FG miss Q4/5:00 WAR 35 2 0:24 0 0 0 0 WAR 35 Q4/4:36 INT
Average field position: WAR 28  
Deichclimbers
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 DEI 30 4 2:18 10 0 10 1 DEI 40 Q1/12:42 Punt
#2 Punt Q1/10:54 DEI 37 11 5:18 35 0 35 3 WAR 28 Q1/5:36 FG
#3 Kickoff Q1/4:00 DEI 48 6 2:48 57 -5 52 4 WAR 7 Q1/1:12 TD
#4 Punt Q2/14:54 DEI 19 11 4:42 81 0 81 4 WAR 2 Q2/10:12 TD
#5 Punt Q2/8:42 DEI 48 10 3:54 45 7 52 5 WAR 3 Q2/4:48 TD
#6 Fumble Q2/3:18 WAR 43 8 3:18 42 0 42 2 WAR 1 Q2/0:00 FG
#7 Downs Q3/11:36 WAR 47 7 3:24 27 20 47 3 WAR 17 Q3/8:12 TD
#8 Downs Q3/4:48 DEI 1 7 3:42 38 0 38 2 DEI 39 Q3/1:06 Punt
#9 Punt Q4/12:48 DEI 20 4 2:18 10 5 15 1 DEI 35 Q4/10:30 Punt
#10 Downs Q4/8:36 WAR 49 7 3:36 22 0 22 1 WAR 27 Q4/5:00 FG miss
#11 INT Q4/4:36 DEI 44 9 4:36 20 0 20 2 WAR 35 Q4/0:00 End of game
Average field position: DEI 37