Skip navigation

Live & latest QFL scores

Week 2
Live! – QTR2, 9:00

Week 2
Live! – QTR2, 6:48

Week 1
Live! – QTR4, 3:00

Week 2
Live! – QTR3, 10:00

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 19 December 2023 - End of game: 25 March 2024
Season V: Fever Bowl V
Season V: Fever Bowl V: silentsound's Silentknights vs Eagle Eyes
Fever Bowl V Most Valuable Die:
SIL Option Die

 
Coaches: silentsound (SIL) – the_hawk (EYE)
Virtual venue: Snakepit Arena – Referee: frontmode

Drive charts

silentsound's Silentknights
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Punt Q1/13:54 SIL 46 5 2:42 59 -5 54 3 EYE 13 Q1/11:12 TD
#2 Punt Q1/9:42 EYE 36 1 0:18 0 0 0 0 EYE 36 Q1/9:24 INT
#3 Punt Q1/7:42 SIL 34 3 1:42 5 0 5 0 SIL 39 Q1/6:00 Punt
#4 Punt Q1/3:18 SIL 31 3 1:42 6 -5 1 0 SIL 32 Q1/1:36 Punt
#5 INT Q1/0:18 EYE 28 6 2:42 26 2 28 4 EYE 5 Q2/12:36 TD
#6 FG miss Q2/9:36 SIL 35 3 1:48 -2 -5 -7 0 SIL 28 Q2/7:48 Punt
#7 Punt Q2/6:00 EYE 42 4 2:36 16 0 16 1 EYE 26 Q2/3:24 FG
#8 Kickoff Q3/15:00 SIL 25 4 1:54 22 0 22 1 SIL 47 Q3/13:06 Punt
#9 INT Q3/12:00 SIL 47 6 2:54 15 -5 10 1 EYE 43 Q3/9:06 INT
#10 Downs Q3/4:00 SIL 1 9 5:06 33 -5 28 2 SIL 29 Q4/13:54 Punt
#11 Punt Q4/12:54 SIL 24 8 3:54 52 5 57 4 EYE 19 Q4/9:00 FG
#12 Downs Q4/6:36 EYE 44 4 1:48 44 0 44 3 EYE 2 Q4/4:48 TD
#13 Kickoff Q4/4:24 SIL 11 3 0:42 4 -5 -1 0 SIL 10 Q4/3:42 Punt
#14 Fumble Q4/3:36 50 2 0:48 50 0 50 1 50 Q4/2:48 TD
Average field position: SIL 40  
Eagle Eyes
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 EYE 25 3 1:06 3 0 3 0 EYE 28 Q1/13:54 Punt
#2 Kickoff Q1/11:12 EYE 25 3 1:30 -2 0 -2 0 EYE 23 Q1/9:42 Punt
#3 INT Q1/9:24 EYE 19 3 1:42 1 0 1 0 EYE 20 Q1/7:42 Punt
#4 Punt Q1/6:00 EYE 26 5 2:42 20 -5 15 1 EYE 41 Q1/3:18 Punt
#5 Punt Q1/1:36 EYE 27 3 1:18 0 -5 -5 0 EYE 22 Q1/0:18 INT
#6 Kickoff Q2/12:36 SIL 43 6 3:00 16 0 16 1 SIL 27 Q2/9:36 FG miss
#7 Punt Q2/7:48 EYE 6 3 1:48 -1 0 -1 0 EYE 5 Q2/6:00 Punt
#8 Kickoff Q2/3:24 EYE 25 9 3:24 33 0 33 2 SIL 42 Q2/0:00 FG miss
#9 Punt Q3/13:06 EYE 28 3 1:06 19 0 19 1 EYE 47 Q3/12:00 INT
#10 INT Q3/9:00 EYE 39 10 5:00 60 0 60 3 SIL 1 Q3/4:00 Downs
#11 Punt Q4/13:54 EYE 19 3 1:00 2 0 2 0 EYE 21 Q4/12:54 Punt
#12 Kickoff Q4/9:00 EYE 27 5 2:24 17 0 17 1 EYE 44 Q4/6:36 Downs
#13 Kickoff Q4/4:48 0 0:12 0 0 0 0 Q4/4:36 TD
#14 Punt Q4/3:42 0 0:06 0 0 0 0 Q4/3:36 Fumble
#15 Kickoff Q4/2:48 EYE 47 5 2:48 36 5 41 3 SIL 12 Q4/0:00 FG
Average field position: EYE 28