Skip navigation

Live & latest QFL scores

Week 2
Live! – QTR2, 2:24

Week 2
Red-zone alert
Live! – QTR4, 9:36

Week 2
Live! – QTR3, 12:36

Week 1
Live! – OT, 1:36

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 1 February 2023 - End of game: 19 February 2023
Season V: Week 3
Season V: Week 3: Jetto Basterds at frontmodes Kobras
Coaches: jetto (BAS) – frontmode (KOB)
Virtual venue: Snakepit Arena – Referee: duffeldoffel

Drive charts

Jetto Basterds
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 BAS 30 3 1:48 6 0 6 0 BAS 36 Q1/13:12 Punt
#2 Punt Q1/11:42 BAS 45 4 1:18 6 0 6 0 KOB 49 Q1/10:24 INT
#3 Punt Q1/8:54 BAS 20 3 1:36 -8 0 -8 0 BAS 12 Q1/7:18 Punt
#4 Kickoff Q1/7:12 BAS 25 3 1:18 9 0 9 0 BAS 34 Q1/5:54 Punt
#5 Downs Q1/4:00 KOB 35 4 1:24 1 0 1 0 KOB 34 Q1/2:36 FG miss
#6 Downs Q1/1:00 KOB 37 6 3:00 37 0 37 3 KOB 6 Q2/13:00 TD
#7 Punt Q2/11:30 BAS 28 3 2:00 -2 0 -2 0 BAS 26 Q2/9:30 Punt
#8 Kickoff Q2/9:24 BAS 39 4 2:48 11 0 11 1 50 Q2/6:36 Punt
#9 Kickoff Q2/4:36 KOB 38 4 2:12 12 0 12 1 KOB 26 Q2/2:24 FG
#10 Punt Q2/1:24 BAS 22 3 0:42 3 0 3 0 BAS 25 Q2/0:42 Punt
#11 INT Q3/14:18 KOB 4 2 0:54 4 0 4 1 KOB 1 Q3/13:24 TD
#12 INT Q3/13:06 KOB 18 5 2:30 33 -15 18 2 KOB 5 Q3/10:36 TD
#13 INT Q3/10:30 KOB 8 3 2:30 -3 -10 -13 0 KOB 21 Q3/8:00 FG
#14 Punt Q3/6:06 BAS 28 5 3:36 9 -5 4 1 BAS 32 Q3/2:30 Punt
#15 Punt Q3/1:18 BAS 43 7 3:06 40 0 40 2 KOB 14 Q4/13:12 Downs
#16 Punt Q4/10:42 BAS 36 5 3:00 33 -15 18 2 KOB 46 Q4/7:42 Punt
#17 Punt Q4/6:18 BAS 49 3 2:06 1 -5 -4 0 BAS 45 Q4/4:12 Punt
#18 Downs Q4/2:24 BAS 12 5 1:06 34 -5 29 2 BAS 41 Q4/1:18 Punt
Average field position: BAS 46  
frontmodes Kobras
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Punt Q1/13:12 KOB 26 3 1:30 -4 0 -4 0 KOB 22 Q1/11:42 Punt
#2 INT Q1/10:24 KOB 44 3 1:30 -6 0 -6 0 KOB 38 Q1/8:54 Punt
#3 Punt Q1/7:18 0 0:06 0 0 0 0 Q1/7:12 TD
#4 Punt Q1/5:54 KOB 43 4 1:54 2 0 2 0 KOB 45 Q1/4:00 Downs
#5 FG miss Q1/2:36 KOB 42 4 1:36 5 0 5 0 KOB 47 Q1/1:00 Downs
#6 Kickoff Q2/13:00 KOB 25 3 1:30 1 0 1 0 KOB 26 Q2/11:30 Punt
#7 Punt Q2/9:30 0 0:06 0 0 0 0 Q2/9:24 TD
#8 Punt Q2/6:36 KOB 10 5 2:00 90 0 90 2 KOB 32 Q2/4:36 TD
#9 Kickoff Q2/2:24 KOB 48 3 1:00 -8 0 -8 0 KOB 40 Q2/1:24 Punt
#10 Punt Q2/0:42 BAS 41 2 0:42 -5 0 -5 0 BAS 41 Q2/0:00 Halftime
#11 Kickoff Q3/15:00 KOB 25 2 0:42 0 0 0 0 KOB 25 Q3/14:18 INT
#12 Kickoff Q3/13:24 KOB 22 1 0:18 0 0 0 0 KOB 22 Q3/13:06 INT
#13 Kickoff Q3/10:36 KOB 25 1 0:06 0 0 0 0 KOB 25 Q3/10:30 INT
#14 Kickoff Q3/8:00 KOB 24 4 1:54 10 -5 5 1 KOB 29 Q3/6:06 Punt
#15 Punt Q3/2:30 KOB 13 3 1:12 -5 0 -5 0 KOB 8 Q3/1:18 Punt
#16 Downs Q4/13:12 KOB 17 5 2:30 11 0 11 1 KOB 28 Q4/10:42 Punt
#17 Punt Q4/7:42 KOB 3 3 1:24 4 0 4 0 KOB 7 Q4/6:18 Punt
#18 Punt Q4/4:12 KOB 15 7 1:48 73 0 73 2 BAS 12 Q4/2:24 Downs
#19 Punt Q4/1:18 KOB 20 5 1:18 54 0 54 2 BAS 37 Q4/0:00 End of game
Average field position: KOB 27