Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 2
Live! – QTR4, 11:36

Week 2
Live! – QTR2, 4:00

Week 1
Live! – OT, 1:36

Week 2
Live! – QTR3, 13:12

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 3 April 2017 - End of game: 31 May 2017
Season III: NFC Wild Card Round
Season III: NFC Wild Card Round: frontmodes Kobras at Lübeck Bay Seagulls
Coaches: frontmode (KOB) – owl49er (SEA)
Virtual venue: Swoop Dome – Referee: Niner

Drive charts

frontmodes Kobras
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 KOB 20 7 2:48 25 0 25 1 KOB 45 Q1/12:12 Downs
#2 Kickoff Q1/10:00 KOB 20 9 4:24 40 5 45 2 SEA 39 Q1/5:36 Downs
#3 Punt Q1/2:12 KOB 14 4 2:00 9 0 9 1 KOB 23 Q1/0:12 INT
#4 Kickoff Q2/14:24 KOB 20 3 1:54 -16 -2 -18 0 KOB 2 Q2/12:30 Punt
#5 Kickoff Q2/10:12 KOB 20 4 1:36 80 0 80 2 SEA 1 Q2/8:36 TD
#6 Kickoff Q2/4:00 KOB 19 3 1:48 -9 0 -9 0 KOB 10 Q2/2:12 Punt
#7 Punt Q2/1:00 KOB 5 2 1:00 -2 0 -2 0 KOB 4 Q2/0:00 Halftime
#8 Punt Q3/11:54 KOB 20 2 0:54 31 0 31 1 KOB 30 Q3/11:00 Fumble
#9 Kickoff Q3/7:48 KOB 20 10 3:36 26 5 31 3 SEA 47 Q3/4:12 Downs
#10 Punt Q3/1:24 KOB 6 7 2:48 19 0 19 2 KOB 25 Q4/13:36 INT
#11 Punt Q4/11:12 KOB 20 10 4:24 42 -10 32 3 SEA 48 Q4/6:48 Punt
#12 Punt Q4/4:42 SEA 42 7 2:30 42 0 42 3 SEA 1 Q4/2:12 TD
#13 Punt Q4/1:24 KOB 7 4 1:12 2 5 7 0 KOB 8 Q4/0:12 Downs
Average field position: KOB 19  
Lübeck Bay Seagulls
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Downs Q1/12:12 KOB 35 3 2:12 17 -10 7 0 KOB 28 Q1/10:00 FG
#2 Downs Q1/5:36 SEA 35 6 3:24 23 0 23 2 KOB 42 Q1/2:12 Punt
#3 INT Q1/0:12 KOB 28 3 0:48 28 0 28 2 KOB 18 Q2/14:24 TD
#4 Punt Q2/12:30 KOB 25 3 2:18 15 -10 5 0 KOB 20 Q2/10:12 FG
#5 Kickoff Q2/8:24 SEA 20 9 4:24 75 5 80 6 KOB 22 Q2/4:00 TD
#6 Punt Q2/2:12 SEA 47 3 1:12 8 0 8 0 KOB 45 Q2/1:00 Punt
#7 Kickoff Q3/15:00 SEA 20 6 3:06 17 0 17 1 SEA 37 Q3/11:54 Punt
#8 Fumble Q3/11:00 KOB 41 6 3:12 29 0 29 1 KOB 12 Q3/7:48 FG
#9 Downs Q3/4:12 SEA 49 6 2:48 6 -10 -4 1 SEA 45 Q3/1:24 Punt
#10 INT Q4/13:36 50 4 2:24 22 -10 12 1 KOB 38 Q4/11:12 Punt
#11 Punt Q4/6:48 SEA 20 3 2:06 4 -10 -6 0 SEA 14 Q4/4:42 Punt
#12 Kickoff Q4/2:12 50 3 0:48 8 0 8 0 KOB 42 Q4/1:24 Punt
#13 Downs Q4/0:12 KOB 14 2 0:12 -2 0 -2 0 KOB 15 Q4/0:00 End of game
Average field position: 50