Skip navigation

LATEST SCORE
SAFETY KOBRASSIL QB sacked for -1 yd – Silentknights 12, Kobras 15 (QTR4, 12:00)

Live & latest QFL scores

Week 1
Live! – OT, 1:36

Week 2
Just scored
Live! – QTR4, 12:00

Week 2
Live! – QTR3, 13:12

Week 2
Live! – QTR2, 4:48

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 27 April 2010 - End of game: 15 May 2010
Season I: Week 4
Season I: Week 4: MoRe's Moles at frontmodes Kobras
Coaches: MoRe99 (MOL) – frontmode (KOB)
Virtual venue: Snakepit Arena – Referee: duffeldoffel

Drive charts

MoRe's Moles
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/14:48 MOL 20 3 0:48 0 0 0 0 MOL 20 Q1/14:00 Punt
#2 Kickoff Q1/13:48 MOL 40 7 3:48 55 5 60 4 KOB 3 Q1/10:00 TD
#3 Punt block Q1/8:24 KOB 4 3 1:36 1 -5 -4 0 KOB 8 Q1/6:48 FG
#4 INT Q1/5:12 KOB 45 4 2:12 15 -10 5 0 KOB 40 Q1/3:00 Downs
#5 INT Q1/1:36 KOB 41 5 2:36 18 0 18 1 KOB 23 Q2/14:00 FG
#6 Downs Q2/11:12 MOL 44 1 0:12 3 0 3 0 MOL 44 Q2/11:00 Fumble
#7 Downs Q2/9:00 MOL 33 4 1:36 7 5 12 1 MOL 43 Q2/7:24 Fumble
#8 Punt Q2/5:24 MOL 17 3 1:24 5 0 5 0 MOL 22 Q2/4:00 Punt
#9 INT Q3/13:12 KOB 41 4 2:24 36 5 41 3 KOB 4 Q3/10:48 TD
#10 Punt Q3/9:36 MOL 37 9 4:36 47 0 47 3 KOB 16 Q3/5:00 FG
#11 Punt Q3/1:36 MOL 14 4 2:00 25 0 25 1 MOL 39 Q4/14:36 Punt
#12 Kickoff Q4/12:36 MOL 28 3 2:00 10 -10 0 0 MOL 28 Q4/10:36 INT
#13 Kickoff Q4/7:00 MOL 16 2 1:12 -6 -5 -11 0 MOL 5 Q4/5:48 INT
#14 Kickoff Q4/5:36 MOL 25 11 4:00 73 -5 68 4 KOB 17 Q4/1:36 Fumble
#15 Punt Q4/0:48 KOB 25 3 0:48 19 0 19 1 KOB 6 Q4/0:00 End of game
Average field position: MOL 41  
frontmodes Kobras
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Punt Q1/14:00 0 0:12 0 0 0 0 Q1/13:48 TD
#2 Kickoff Q1/10:00 KOB 20 3 1:36 3 0 3 0 KOB 23 Q1/8:24 Punt block
#3 Kickoff Q1/6:36 KOB 21 3 1:24 20 0 20 1 KOB 41 Q1/5:12 INT
#4 Downs Q1/3:00 KOB 40 3 1:24 21 0 21 1 MOL 39 Q1/1:36 INT
#5 Kickoff Q2/14:00 KOB 36 5 2:48 20 0 20 1 MOL 40 Q2/11:12 Downs
#6 Fumble Q2/11:00 MOL 38 4 2:00 5 0 5 0 MOL 33 Q2/9:00 Downs
#7 Fumble Q2/7:24 MOL 45 3 2:00 -3 -5 -8 0 KOB 47 Q2/5:24 Punt
#8 Punt Q2/4:00 KOB 41 7 4:00 46 -5 41 3 MOL 18 Q2/0:00 FG
#9 Kickoff Q3/15:00 KOB 25 3 1:36 8 0 8 0 KOB 33 Q3/13:24 INT
#10 Kickoff Q3/10:48 KOB 20 3 1:12 4 0 4 0 KOB 24 Q3/9:36 Punt
#11 Kickoff Q3/5:00 KOB 26 7 3:24 21 0 21 2 KOB 47 Q3/1:36 Punt
#12 Punt Q4/14:36 KOB 35 6 2:00 65 0 65 3 MOL 8 Q4/12:36 TD
#13 INT Q4/10:36 MOL 26 6 3:36 18 -5 13 1 MOL 13 Q4/7:00 FG
#14 INT Q4/5:48 0 0:12 0 0 0 0 Q4/5:36 TD
#15 Fumble Q4/1:36 KOB 7 3 0:48 2 0 2 0 KOB 9 Q4/0:48 Punt
Average field position: KOB 36