Skip navigation

Live & latest QFL scores

Week 2
Red-zone alert
Live! – QTR4, 10:24

Week 2
Live! – QTR3, 12:36

Week 2
Live! – QTR2, 4:00

Week 1
Live! – OT, 1:36

Week 1
Final

Week 2
Final

Game center

 
Kickoff: 29 January 2010 - End of game: 17 April 2010
Season I: Week 3
Season I: Week 3: silentsound's Silentknights at zugschefz dieselz
Coaches: silentsound (SIL) – zugschef (DIE)
Virtual venue: The Station – Referee: duffeldoffel

Drive charts

silentsound's Silentknights
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Kickoff Q1/15:00 DIE 49 4 1:48 5 0 5 0 DIE 44 Q1/13:12 Downs
#2 Kickoff Q1/10:00 DIE 43 8 4:24 30 0 30 2 DIE 13 Q1/5:36 FG
#3 Kickoff Q1/5:12 SIL 20 7 3:24 80 0 80 4 DIE 20 Q1/1:48 TD
#4 Fumble Q2/13:48 SIL 23 5 2:48 16 0 16 1 SIL 39 Q2/11:00 Punt
#5 Fumble Q2/9:36 DIE 33 3 1:36 -1 15 14 1 DIE 14 Q2/8:00 Fumble
#6 INT Q2/6:24 DIE 17 10 5:00 1 12 13 2 DIE 4 Q2/1:24 FG miss
#7 INT Q3/14:12 SIL 48 6 2:48 8 0 8 1 DIE 44 Q3/11:24 INT
#8 Punt Q3/9:24 SIL 22 3 1:48 -2 0 -2 0 SIL 20 Q3/7:36 Punt
#9 Kickoff Q3/2:12 DIE 45 9 3:48 45 0 45 3 DIE 1 Q4/13:24 TD
#10 Kickoff Q4/8:36 0 0:12 0 0 0 0 Q4/8:24 TD
#11 Punt Q4/6:12 SIL 39 7 3:00 16 45 61 3 DIE 4 Q4/3:12 TD
#12 Downs Q4/1:00 DIE 41 4 1:00 25 0 25 1 DIE 13 Q4/0:00 End of game
Average field position: SIL 48  
zugschefz dieselz
# Obtained Begin First scrm Plays Poss Gain Pen Net 1stD Last scrm End Result
#1 Downs Q1/13:12 SIL 46 7 3:12 46 0 46 3 SIL 21 Q1/10:00 TD
#2 Kickoff Q1/5:36 DIE 24 1 0:24 76 0 76 1 DIE 24 Q1/5:12 TD
#3 Kickoff Q1/1:48 DIE 43 6 3:00 42 0 42 2 SIL 22 Q2/13:48 Fumble
#4 Punt Q2/11:00 DIE 18 4 1:24 17 0 17 1 DIE 29 Q2/9:36 Fumble
#5 Fumble Q2/8:00 DIE 19 3 1:36 11 5 16 1 DIE 35 Q2/6:24 INT
#6 FG miss Q2/1:24 DIE 20 4 1:24 14 10 24 2 DIE 44 Q2/0:00 Halftime
#7 Kickoff Q3/15:00 DIE 20 2 0:48 41 0 41 1 SIL 39 Q3/14:12 INT
#8 INT Q3/11:24 DIE 32 3 2:00 -5 0 -5 0 DIE 27 Q3/9:24 Punt
#9 Punt Q3/7:36 DIE 34 11 5:24 76 -10 66 4 SIL 38 Q3/2:12 TD
#10 Kickoff Q4/13:24 DIE 43 10 4:48 52 5 57 4 SIL 7 Q4/8:36 TD
#11 Kickoff Q4/8:24 DIE 34 3 2:12 5 -10 -5 0 DIE 29 Q4/6:12 Punt
#12 Kickoff Q4/3:00 DIE 8 6 2:00 33 0 33 2 DIE 45 Q4/1:00 Downs
Average field position: DIE 29