QFL No-Foot-Ball Cup I
Cup winner: Moderate Drinkers
| Cup Final | ||||
|---|---|---|---|---|
| (Final/19:24) | billygoats | 0-6 | Drinkers | Ref: frontmode |
| Semifinals | ||||
|---|---|---|---|---|
| (Final/15:00) | billygoats | 12-8 | Reds | Ref: frontmode |
| (Final/15:00) | Drinkers | 14-8 | Kobras | Ref: igor |
| Quarterfinals | ||||
|---|---|---|---|---|
| (Final/15:00) | malfunxionistz | 12-16 | billygoats | Ref: frontmode |
| (Final/20:36) | Reds | 14-8 | Eagle Eyes | Ref: Uwe#8 |
| (Final/15:00) | Drinkers | 8-0 | Sparrows | Ref: duffeldoffel |
| (Final/20:12) | Kobras | 14-8 | Basterds | Ref: igor |
Tournament bracket
| Tournament bracket | ||
|---|---|---|
| malfunxionistz | ||
| billygoats 16-12 | billygoats 12-8 | |
| Reds 14-8 | Reds | |
| Eagle Eyes | owl49er's billygoats | |
| Drinkers 8-0 | Moderate Drinkers 6-0 | |
| Sparrows | Drinkers 14-8 | |
| Kobras 14-8 | Kobras | |
| Basterds | ||