QFL NFL-Overtime Cup I
Cup winner: duffeldoffel's Reds
This competition was played in a double-elimination format. Four independent teams as well as one inactive and five active QFL franchises participated in this tournament.
Cup Final 1 | ||||
---|---|---|---|---|
(Final/2:48) | Drinkers | 0-6 | Reds | Ref: Kai |
Qualifying stages
Qualifying Final | ||||
---|---|---|---|---|
(Final/2:12) | Reds | 6-0 | Lawyers | Ref: frontmode |
Qualifying Semifinals | ||||
---|---|---|---|---|
(Final/9:48) | Drinkers | 0-6 | Reds | Ref: frontmode |
(Final/2:24) | Flash 80s | 0-3 | Lawyers | Ref: duffeldoffel |
Qualifying Quarterfinals | ||||
---|---|---|---|---|
(Final/4:48) | Drinkers | 6-0 | Seagulls | Ref: frontmode |
(Final/6:48) | Reds | 3-0 | Kobras | Ref: Real |
(Final/8:36) | Flash 80s | 6-0 | malfunxionistz | Ref: duffeldoffel |
(Final/6:00) | Silentknights | 0-3 | Lawyers | Ref: frontmode |
Qualifying Round 1 | ||||
---|---|---|---|---|
(Final/5:00) | Kobras | 6-0 | Saxy Boys | Ref: igor |
(Final/8:36) | Sparrows | 0-6 | Lawyers | Ref: igor |
Bye: Drinkers, Flash 80s, malfunxionistz, Reds, Seagulls, Silentknights |
Elimination stages
Elimination Final | ||||
---|---|---|---|---|
(Final/1:24) | Drinkers | 6-0 | Lawyers | Ref: duffeldoffel |
Elimination Semifinal | ||||
---|---|---|---|---|
(Final/0:12) | Drinkers | 6-0 | Sparrows | Ref: duffeldoffel |
Elimination Quarterfinals | ||||
---|---|---|---|---|
(Final/3:48) | Drinkers | 6-0 | malfunxionistz | Ref: Kai |
(Final/5:48) | Flash 80s | 0-6 | Sparrows | Ref: duffeldoffel |
Elimination Round 3 | ||||
---|---|---|---|---|
(Final/4:12) | malfunxionistz | 6-0 | Silentknights | Ref: Uwe#8 |
(Final/12:00) | Sparrows | 6-0 | Kobras | Ref: duffeldoffel |
Elimination Round 2 | ||||
---|---|---|---|---|
(Final/2:48) | Saxy Boys | 0-3 | Silentknights | Ref: Real |
(Final/1:00) | Seagulls | 0-6 | Kobras | Ref: duffeldoffel |
Bye: malfunxionistz, Sparrows |
Elimination Round 1 | ||||
---|---|---|---|---|
Bye: Saxy Boys, Sparrows |
Tournament bracket
Qualifying bracket | |||||||||
---|---|---|---|---|---|---|---|---|---|
DRI | |||||||||
Bye | DRI 6-0 | ||||||||
SEA | SEA | ||||||||
Bye | DRI | ||||||||
RED | RED 6-0 | ||||||||
Bye | RED 3-0 | ||||||||
KOB 6-0 | KOB | ||||||||
SXB | Reds 6-0 | ||||||||
FLA | Lawyers | ||||||||
Bye | FLA 6-0 | ||||||||
MAL | MAL | ||||||||
Bye | FLA | ||||||||
SIL | LAW 3-0 | ||||||||
Bye | SIL | ||||||||
SPA | LAW 3-0 | ||||||||
LAW 6-0 | duffeldoffel's Reds 6-0 | ||||||||
Bye | MAL | Moderate Drinkers | |||||||
Bye | Bye | MAL 6-0 | DRI 6-0 | ||||||
SXB | SXB | SIL | MAL | ||||||
Bye | SIL 3-0 | DRI 6-0 | Drinkers 6-0 | ||||||
SPA | SPA | SPA | Lawyers | ||||||
Bye | Bye | SPA 6-0 | FLA | ||||||
Bye | SEA | KOB | SPA 6-0 | ||||||
Bye | KOB 6-0 | ||||||||
Elimination bracket |