QFL Cup games
QFL NFL-Overtime Cup I (2013) | |||||
---|---|---|---|---|---|
QU-QF | silentsound's Silentknights | @ Lawyers | Buvag | ||
EL-R2 | silentsound's Silentknights | vs SAXY BOYS | Karik | ||
EL-R3 | silentsound's Silentknights | vs MALFUNXIONISTZ | igor |
QFL Bill-Walsh-Memorial Cup I (2013) | |||||
---|---|---|---|---|---|
QF | silentsound's Silentknights | @ Kobras | frontmode | ||
SF | silentsound's Silentknights | @ malfunxionistz | igor | ||
Final | silentsound's Silentknights | @ Reds | duffeldoffel |
QFL Two-Minute Cup I (2013) | |||||
---|---|---|---|---|---|
QU-QF | silentsound's Silentknights | @ Kobras | frontmode | ||
EL-R2 | silentsound's Silentknights | vs MALFUNXIONISTZ | igor | ||
EL-R3 | silentsound's Silentknights | vs REDS | duffeldoffel |
QFL Go-4-9 Cup I (2012–2013) | |||||
---|---|---|---|---|---|
QF | silentsound's Silentknights | vs SPARROWS | NinersUlm | ||
SF | silentsound's Silentknights | vs WARRIORS | Niner |
QFL Sudden-Death Cup I (2012) | |||||
---|---|---|---|---|---|
QF | silentsound's Silentknights | vs REDS | duffeldoffel |
QFL Cup head-to-head
Opposing coach | W | L | Pct | Streak | ||
---|---|---|---|---|---|---|
1 | 0 | 1.000 | 1W | G49 I/QF | – | |
1 | 0 | .000 | 1W | NFLOT I/EL-R2 | – | |
2 | 1 | 1.000 | 1L | BWMC I/SF | NFLOT I/EL-R3 | |
1 | 1 | .500 | 1W | BWMC I/QF | 2MC I/QU-QF | |
0 | 1 | .000 | 1L | – | G49 I/SF | |
0 | 1 | .000 | 1L | – | NFLOT I/QU-QF | |
0 | 3 | .000 | 3L | – | BWMC I/Final | |
Total |
5 | 7 | .417 | 1L |