Head-to-head
Total | Regular season | Postseason | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposing coach | W | L | T | Pct | W | L | T | Pct | W | L | Pct | Streak | Last win | Last loss |
0 | 1 | 0 | .000 | 0 | 0 | 0 | – | 0 | 1 | .000 | 1L | – | III/CCG | |
1 | 0 | 0 | 1.000 | 0 | 0 | 0 | – | 1 | 0 | 1.000 | 1W | III/WCG | – | |
*- jetto |
0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | – | 1L | – | IV/W1 |
*- Kai |
0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | – | 1L | – | IV/W2 |
2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 0 | 0 | – | 2W | VI/W1 | – | |
0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | – | 1L | – | IV/W4 | |
0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | – | 1L | – | IV/W6 | |
1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 0 | 0 | – | 1W | IV/W5 | – | |
*- Uwe#8 |
1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 0 | 0 | – | 1W | III/W6 | – |
Total |
5 | 5 | 0 | .500 | 4 | 4 | 0 | .500 | 1 | 1 | .500 | 2W |