QFL Cup games
QFL No-Foot-Ball Cup I (2015) | |||||
---|---|---|---|---|---|
QF | owl49er's billygoats | vs MALFUNXIONISTZ | igor | ||
SF | owl49er's billygoats | @ Reds | duffeldoffel | ||
Final | owl49er's billygoats | @ Drinkers | Uwe#8 |
QFL Cup head-to-head
Opposing coach | W | L | Pct | Streak | ||
---|---|---|---|---|---|---|
1 | 0 | .000 | 1W | NFBC I/QF | – | |
1 | 0 | .000 | 1W | NFBC I/SF | – | |
0 | 1 | .000 | 1L | – | NFBC I/Final | |
Total |
2 | 1 | .667 | 1L |