Head-to-head
Total | Regular season | Postseason | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposing coach![]() |
W![]() |
L![]() |
T![]() |
Pct![]() |
W![]() |
L![]() |
T![]() |
Pct![]() |
W![]() |
L![]() |
Pct![]() |
Streak | Last win | Last loss |
2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 0 | 0 | – | 2W | V/W3 | – | |
*- Kai |
1 | 1 | 0 | .500 | 0 | 1 | 0 | .000 | 1 | 0 | 1.000 | 1W | Fever Bowl IV | IV/W6 |
1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 0 | 0 | – | 1W | V/W1 | – | |
1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 | 0 | 0 | – | 1L | V/W2 | V/W5 | |
1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 0 | 0 | – | 1W | IV/W1 | – | |
1 | 1 | 0 | .500 | 0 | 1 | 0 | .000 | 1 | 0 | 1.000 | 1W | IV/DPO | IV/W5 | |
1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 0 | 0 | – | 1W | IV/W4 | – | |
1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 0 | 0 | – | 2L | IV/W3 | V/W6 | |
Total |
9 | 5 | 0 | .643 | 7 | 5 | 0 | .583 | 2 | 0 | 1.000 | 3L |