QFL Cup wins
QFL Cup games
QFL No-Foot-Ball Cup I (2015) | |||||
---|---|---|---|---|---|
QF | Moderate Drinkers | @ Sparrows | NinersUlm | ||
SF | Moderate Drinkers | @ Kobras | frontmode | ||
Final | Moderate Drinkers | vs BILLYGOATS | owl49er |
QFL NFL-Overtime Cup I (2013) | |||||
---|---|---|---|---|---|
QU-QF | Moderate Drinkers | @ Seagulls | Real | ||
QU-SF | Moderate Drinkers | @ Reds | duffeldoffel | ||
EL-QF | Moderate Drinkers | @ malfunxionistz | igor | ||
EL-SF | Moderate Drinkers | @ Sparrows | NinersUlm | ||
EL-F | Moderate Drinkers | @ Lawyers | Buvag | ||
Final 1 | Moderate Drinkers | @ Reds | duffeldoffel |
QFL Bill-Walsh-Memorial Cup I (2013) | |||||
---|---|---|---|---|---|
QF | Moderate Drinkers | vs BEASTS | TheBeast | ||
SF | Moderate Drinkers | vs REDS | duffeldoffel |
QFL Two-Minute Cup I (2013) | |||||
---|---|---|---|---|---|
QU-R1 | Moderate Drinkers | @ Lawyers | Buvag | ||
EL-R3 | Moderate Drinkers | vs LAWYERS | Buvag | ||
EL-QF | Moderate Drinkers | @ Kobras | frontmode |
QFL Go-4-9 Cup I (2012–2013) | |||||
---|---|---|---|---|---|
QF | Moderate Drinkers | vs LAWYERS | Buvag | ||
SF | Moderate Drinkers | @ malfunxionistz | igor | ||
Final | Moderate Drinkers | @ Warriors | Niner |
QFL Sudden-Death Cup I (2012) | |||||
---|---|---|---|---|---|
QF | Moderate Drinkers | @ malfunxionistz | igor |
QFL Cup head-to-head
Opposing coach | W | L | Pct | Streak | ||
---|---|---|---|---|---|---|
1 | 0 | 1.000 | 1W | BWMC I/QF | – | |
3 | 1 | .667 | 2W | NFLOT I/EL-F | 2MC I/QU-R1 | |
2 | 1 | .500 | 2W | NFLOT I/EL-QF | SDC I/QF | |
2 | 0 | .000 | 2W | NFBC I/QF | – | |
1 | 0 | .000 | 1W | NFLOT I/QU-QF | – | |
1 | 0 | .000 | 1W | NFBC I/Final | – | |
1 | 1 | .000 | 1W | NFBC I/SF | 2MC I/EL-QF | |
0 | 1 | .000 | 1L | – | G49 I/Final | |
0 | 3 | .000 | 3L | – | NFLOT I/Final 1 | |
Total |
11 | 7 | .611 | 3W |