QFL Cup games
QFL Bill-Walsh-Memorial Cup I (2013) | |||||
---|---|---|---|---|---|
QF | Dicey Beasts | @ Drinkers | Uwe#8 |
QFL Two-Minute Cup I (2013) | |||||
---|---|---|---|---|---|
QU-QF | Dicey Beasts | @ Reds | duffeldoffel | ||
QU-SF | Dicey Beasts | vs KOBRAS | frontmode | ||
QU-F | Dicey Beasts | @ Warriors | Niner | ||
EL-F | Dicey Beasts | vs REDS | duffeldoffel |
QFL Go-4-9 Cup I (2012–2013) | |||||
---|---|---|---|---|---|
QF | Dicey Beasts | vs WARRIORS | Niner |
QFL Sudden-Death Cup I (2012) | |||||
---|---|---|---|---|---|
QF | Dicey Beasts | @ Sparrows | NinersUlm |
QFL Cup head-to-head
Opposing coach | W | L | Pct | Streak | ||
---|---|---|---|---|---|---|
1 | 0 | 1.000 | 1W | 2MC I/QU-SF | – | |
1 | 1 | .500 | 1L | 2MC I/QU-QF | 2MC I/EL-F | |
0 | 1 | .000 | 1L | – | BWMC I/QF | |
0 | 1 | .000 | 1L | – | SDC I/QF | |
0 | 2 | .000 | 2L | – | 2MC I/QU-F | |
Total |
2 | 5 | .286 | 3L |