QFL Cup wins
QFL Cup games
QFL Two-Minute Cup I (2013) | |||||
---|---|---|---|---|---|
QU-QF | Prussian Warriors | vs MALFUNXIONISTZ | igor | ||
QU-SF | Prussian Warriors | @ Sparrows | NinersUlm | ||
QU-F | Prussian Warriors | vs BEASTS | TheBeast | ||
Final 1 | Prussian Warriors | vs REDS | duffeldoffel | ||
Final 2 | Prussian Warriors | @ Reds | duffeldoffel |
QFL Go-4-9 Cup I (2012–2013) | |||||
---|---|---|---|---|---|
QF | Prussian Warriors | @ Beasts | TheBeast | ||
SF | Prussian Warriors | @ Silentknights | silentsound | ||
Final | Prussian Warriors | vs DRINKERS | Uwe#8 |
QFL Sudden-Death Cup I (2012) | |||||
---|---|---|---|---|---|
QF | Prussian Warriors | @ Lawyers | Buvag |
QFL Cup head-to-head
Opposing coach | W | L | Pct | Streak | ||
---|---|---|---|---|---|---|
2 | 0 | 1.000 | 2W | 2MC I/QU-F | – | |
1 | 0 | 1.000 | 1W | 2MC I/QU-QF | – | |
1 | 0 | 1.000 | 1W | G49 I/SF | – | |
1 | 0 | 1.000 | 1W | G49 I/Final | – | |
1 | 0 | 1.000 | 1W | 2MC I/QU-SF | – | |
0 | 1 | .000 | 1L | – | SDC I/QF | |
0 | 2 | .000 | 2L | – | 2MC I/Final 2 | |
Total |
6 | 3 | .667 | 2L |