QFL Cup games
QFL NFL-Overtime Cup I (2013) | |||||
---|---|---|---|---|---|
QU-R1 | Leinfelden Lawyers | vs SPARROWS | NinersUlm | ||
QU-QF | Leinfelden Lawyers | vs SILENTKNIGHTS | silentsound | ||
QU-SF | Leinfelden Lawyers | vs FLASH 80S | Kai | ||
QU-F | Leinfelden Lawyers | vs REDS | duffeldoffel | ||
EL-F | Leinfelden Lawyers | vs DRINKERS | Uwe#8 |
QFL Two-Minute Cup I (2013) | |||||
---|---|---|---|---|---|
QU-R1 | Leinfelden Lawyers | vs DRINKERS | Uwe#8 | ||
QU-QF | Leinfelden Lawyers | @ Sparrows | NinersUlm | ||
EL-R3 | Leinfelden Lawyers | @ Drinkers | Uwe#8 |
QFL Go-4-9 Cup I (2012–2013) | |||||
---|---|---|---|---|---|
QF | Buvag's Lawyers | @ Drinkers | Uwe#8 |
QFL Sudden-Death Cup I (2012) | |||||
---|---|---|---|---|---|
QF | Buvag's Lawyers | vs WARRIORS | Niner | ||
SF | Buvag's Lawyers | vs MALFUNXIONISTZ | igor |
QFL Cup head-to-head
Opposing coach | W | L | Pct | Streak | ||
---|---|---|---|---|---|---|
1 | 0 | 1.000 | 1W | SDC I/QF | – | |
1 | 3 | .333 | 2L | 2MC I/QU-R1 | NFLOT I/EL-F | |
1 | 0 | .000 | 1W | NFLOT I/QU-QF | – | |
1 | 0 | .000 | 1W | NFLOT I/QU-SF | – | |
1 | 1 | .000 | 1W | NFLOT I/QU-R1 | 2MC I/QU-QF | |
0 | 1 | .000 | 1L | – | SDC I/SF | |
0 | 1 | .000 | 1L | – | NFLOT I/QU-F | |
Total |
5 | 6 | .455 | 2L |